J9991A Overview
The HPE 20-port 10/100/1000BASE-T PoE+ / 4p 1/2.5/5/10GBASE-T PoE+ MACsec v3 zl2 module J9991A is used with the 5400R zl2 Switch Series. The 4 ports are HP Smart Rate Multi-Gigabit. NOTE: MACsec not available at first release.
Quick Spec
Table 1 shows the quick spec.
| Product Code | J9991A |
| Product Type | HPE 5400R zl2 Switch Series Modules |
| Supported Devices | HPE 5400R zl2 Switch Series |
|
Weight |
2.07 lb |
|
Product dimensions (H x W x D) |
10.3 x 8.13 x 1.75 in |
The Accessories
Table 2 shows the recommended elements for the HPE J9991A.
| Product number | Model | Description |
| JL001A | JL001A – HPE 54xx Bundle Units | HPE 5412R 92GT PoE+ / 4SFP+ v3 zl2 Switch |
| JL002A | JL002A – HPE 54xx Bundle Units | HPE 5406R 8XGT PoE+ / 8SFP+ v3 zl2 Switch |
| JL003A | JL003A – HPE 54xx Bundle Units | HPE 5406R 44GT PoE+ / 4SFP+ v3 zl2 Switch |
| JL095A | JL095A – HPE 54xx Bundle Units | HPE 5406R 16SFP+ v3 zl2 Switch |
| J9821A | J9821A – HPE 54xx Chassis Units | HPE 5406R zl2 Switch |
| J9822A | J9822A – HPE 54xx Chassis Units | HPE 5412R zl2 Switch |
Compare to Similar Items
Table 3 shows the comparison between HPE J9991A and J9731A.
| Product Code | J9991A | J9731A |
| Differentiator | HPE 5400R zl2 Switch Series | HPE 2920 Switch Series |
| Weight | 2.07 lb | 0.33 lb |
| Product dimensions (H x W x D) | 10.3 x 8.13 x 1.75 in | 4 x 4.18 x 1.4 in |






















