J9651A Overview
The HP MSM430 Dual Radio 802.11n AP (WW) by HPE is an advanced wireless access point tailored for high-performance needs. Engineers and IT administrators benefit from its robust connectivity, supporting dual radio 802.11n technology for enhanced throughput. Ideal for enterprise environments, it ensures consistent and reliable network access for users.
HP MSM430 Dual Radio 802.11n AP (WW) Product Highlights
- Simultaneous dual-band radios
- Superior wireless performance
- Enhanced security features
- Flexible deployment options
- Support for up to 300Mbps
Product Features Comparison
| Feature | HP MSM430 (J9651A) | Cisco Aironet 1832i | Aruba 340 Series | Ruckus R750 | Ubiquiti UniFi 6 LR | Netgear WAX610 | TP-Link EAP245 |
|---|---|---|---|---|---|---|---|
| Radio Technology | Dual Radio 802.11n | Dual Radio 802.11ac | Dual Radio 802.11ax | Dual Radio 802.11ax | Dual Radio 802.11ax | Dual Radio 802.11ax | Dual Radio 802.11ac |
| Max Data Rate | 300Mbps | 1.0Gbps | 4.8Gbps | 3.5Gbps | 2.4Gbps | 1.8Gbps | 1.7Gbps |
| Deployment | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
| Security | Advanced encryption | WPA3 | WPA3 | WPA3 | WPA3 | WPA3 | WPA2 |
| User Capacity | Up to 50 users | Up to 200 users | Up to 1000 users | Up to 500 users | Up to 300 users | Up to 250 users | Up to 200 users |
HP MSM430 Dual Radio 802.11n AP (WW) Product Application Scenarios
- Enterprise Wi-Fi deployments
- Office wireless networks
- Campus environments
Optional Add-ons
| Model | Description |
|---|---|
| J9650A | HP MSM310 Access Point |
| J9407B | HP MSM422 Access Point |
| J9620A | HP MSM460 Dual Radio Access Point |























