840369-B21 Overview
840369-B21 is the HPE ProLiant DL560 Gen10 5120 2P 32GB-R S100i 8SFF 1x1600W PS Entry Server. HPE ProLiant DL560 Gen10 server is a high-density, 4P server with high-performance, scalability, and reliability, in a 2U chassis. Supporting the Intel® Xeon® Scalable processors with up to a 61% performance gain, the HPE ProLiant DL560 Gen10 server offers greater processing power, up to 6 TB of faster memory, and I/O of up to eight PCIe 3.0 slots. In addition, it offers the intelligence and simplicity of automated management with HPE OneView and HPE Integrated Lights Out 5 (iLO 5). The HPE ProLiant DL560 Gen10 server is the ideal server for business-critical workloads, virtualization, server consolidation, database, business processing, and general 4P data-intensive applications where data center space and the right performance are paramount.
Quick Spec
Table 1 shows the quick spec.
| Model | 840369-B21 |
| Description | HPE ProLiant DL560 Gen10 5120 2P 32GB-R S100i 8SFF 1x1600W PS Entry Server |
| Processor Name | Intel® Xeon® Scalable 5120 (14 core, 2.2 GHz, 19.25 MB, 105W) |
| Processor number | 2 processors included |
| Maximum memory | 1.5 TB |
| Memory slots | 24 DIMM slots |
| Memory type | HPE DDR4 SmartMemory |
| Minimum dimensions (H x W x D) | 8.75 x 44.55 x 75.47 cm |
Product Details
Note:
| ? | Optional Optical drive. Requires Universal Media bay | ? | Drive Box 3. (8 SFF, 6SFF+2NVMe optional) |
| ? | Quick removal access panel | ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Optional front Display Port (via Universal Media Bay) | ? | Drive Box 1. (Optional Universal Media bay,8 SFF bay or 6 SFF+2NVMe optional) |
| ? | iLO Front Service Port | ? | Optional 2 SFF HDD, requires optional Universal Media bay |
| ? | USB 3.0 | ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Serial label pull tag | ||
Note:
| ? | PCIe Slots (Slots 1-3 top to bottom, riser shipped standard) | ? | Dedicated iLO connector |
| ? | PCIe Slots (Slots 4-6 top to bottom, requires second riser card and second processor) | ? | VGA (video) connector |
| ? | PCIe Slots (Slots 7-8 top to bottom), requires tertiary riser card and second processor, Not available with 4x Flex Slot power supplies | ? | USB connectors 2.0 (2) |
| ? | Power supply power connections | ? | USB connectors 3.0 (2) |
| ? | HPE Flexible Slot Power Supply bay 1 and 2 (800W PS shown) | ? | FlexibleLOM ports (Port 1 on right side) |
| ? | Serial connector | ||
Options
Table 2 shows the recommended optional accessories.
| Product number | Description |
| 872475-B21 | HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 872477-B21 | HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 870753-B21 | HPE 300GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 845264-B21 | HPE 16GB NVDIMM Single Rank x4 DDR4-2666 Module Kit |
| 815102-B21 | HPE 128GB (1x128GB) Octal Rank x4 DDR4-2666 CAS-22-19-19 3DS Load Reduced Memory Kit |
| 876181-B21 | HPE 8GB (1x8GB) Dual Rank x8 DDR4-2666 CAS-19-19-19 Registered Smart Memory Kit |
| 877825-B21 | HPE 1.6TB PCIe x8 Lanes Mixed Use HHHL 3yr Wty Digitally Signed Firmware Card |
Compare to Similar Item
Table 3 shows the comparison.
| Product Code | 741064-B21 | 840369-B21 |
| Description | HPE ProLiant DL560 Gen9 E5-4610v3 2P 32GB-R B140i 8SFF SATA 1200W PS Entry Server | HPE ProLiant DL560 Gen10 5120 2P 32GB-R S100i 8SFF 1x1600W PS Entry Server |
| Number of processors | 2 | 2 |
| Processor core available | 10 | 14 |
| Processor cache | 25MB L3 | 19.25 MB |
| Processor speed | 1.7GHz | 2.2 GHz |
| Form factor (fully configured) | 2U | 2U |
| Product dimensions (H x W x D) | 8.75 x 44.55 x 75.47 cm | 8.75 x 44.55 x 75.47 cm |





















