869854-B21 Overview
The HPE ProLiant DL580 Gen10 Server is a high-density, four-socket server with high performance, scalability and reliability, all in a 4U chassis. Supporting the latest Intel® Xeon® Scalable processors, the HPE ProLiant DL580 Gen10 Server offers greater processing power, up to 6 TB of faster memory, IO of up to sixteen PCIe 3.0 slots, plus the intelligence and simplicity of automated management with HPE OneView and HPE iLO 5. The 869854-B21 stands for HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server.
Quick Spec
Table 1 shows the quick spec.
| Product Number | 869854-B21 |
| Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server |
| Chipset | Intel® C621 Chipset |
| Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE
ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
| DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional
HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
| Network Controller | None. FlexibleLOM slot (various options can be chosen for networking; NIC cards also available via expansion slots) |
| Storage Controller | HPE Smart Array S100i |
| PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the primary, secondary and tertiary Riser Kits have been installed) |
| Drive Cage | 8 SFF in Box 1, no drives |
| Fans | 12 hot plug fans, (n+1) redundant |
| Management | HPE iLO Standard with Intelligent Provisioning and (Standard); HPE OneView Standard (requires download) and HPE iLO Advanced (require additional licenses), HPE iLO Advanced Premium Security
Edition (require additional licenses), HPE OneView Advanced (require additional licenses) |
| microSD Slots | 1 microSD card slot (internal) |
Product Details
Note:
| ? | Quick removal access panel |
| ? | Box 1 (8 SFF, 6 SFF+2 NVMe or 8 NVMe (supports only 4 NVMe drives) SSD optional) |
| ? | Box 2 (8 SFF, 6 SFF+2 NVMe or 8 NVMe PCIe SSD optional) |
| ? | Box 3 (8 SFF, 6 SFF+2 NVMe or 8 NVMe PCIe SSD optional) |
| ? | Front USB 3.0 port |
| ? | Power On/Standby button and system power LED button |
| ? | Health LED |
| ? | NIC status |
| ? | UID button |
| ? | iLO Front Service Port |
| ? | Front USB 3.0 port |
| ? | Serial label pull tag |
| ? | Box 6 (8 SFF) |
| ? | Box 5 (8 SFF) |
| ? | Box 4 (8 SFF or Universal Media bay) |
| ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Optional 2 SFF HDD, requires optional Universal Media bay |
| ? | Optional front display port (via Universal Media Bay) |
| ? | Optional USB 2.0 (via Universal Media Bay) |
Note:
| ? | PCIe Slots (Slots 1-7 top to bottom), requires primary riser |
| ? | PCIe Slots (Slots 8-14 top to bottom), requires secondary riser (includes tertiary riser) |
| ? | PCIe Slots (Slots 15-16 top to bottom), requires tertiary riser (included with secondary riser) |
| ? | Power supply Power LED (max. 4) |
| ? | Power supply Power connection (max. 4) |
| ? | HPE Flexible Slot Power Supply, 800W PS shown (max. 4) |
| ? | Serial connector |
| ? | Dedicated iLO connector |
| ? | VGA (video) connector |
| ? | USB connectors 2.0 (2) |
| ? | USB connectors 3.0 (2) |
| ? | Unit ID LED |
| ? | FlexibleLOM ports (Port 1 on right side) |
The Accessories
Table 2 shows the recommended elements for the HPE 869854-B21.
| Product number | Description |
| 872475-B21 | HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 872477-B21 | HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 870753-B21 | HPE 300GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 868818-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| 875503-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Compare to Similar Items
Table 3 shows the comparison between HPE 869854-B21 and HPE 841730-B21.
| Product Number | 869854-B21 | 841730-B21 |
| Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server | HPE DL560 Gen10 8SFF CTO Server |
| Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE
ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
2U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
| DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional
HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
| Storage Controller | HPE Smart Array S100i | HPE Smart Array S100i |
| PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the
primary, secondary and tertiary Riser Kits have been installed) |
3 PCIe 3.0 slots (8 PCIe 3.0 slots are available if second processor is chosen and a Secondary and Tertiary Riser Kits has been installed) |
| Drive Cage | 8 SFF in Box 1, no drives | 8 SFF, no drives |























