HPE DL380 8 SFF CTO P19720-B21 Overview
Configuration
Table 1 shows the configuration.
| Category | SKU | Description | QTY |
| Basic Chassis | P19720-B21 | HPE ProLiant DL380 Gen10 8 SFF NC CTO Server | 1 |
| CPU | P02502-L21 | HPE DL380 Gen10 Intel Xeon-Gold 6230 (2.1GHz/20-core/125W) FIO Processor Kit | 1 |
| Memory | P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit | 1 |
| HDD Drive | P19903-B21 | HPE 960GB SAS RI SFF SC SSD | 1 |
| Smart Array | 804331-B21 | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | 1 |
| Smart Storage Battery | P01366-B21 | HPE 96W Smart Storage Battery (up to 20 Devices/145mm Cable) Kit | 1 |
| Network Card | 629135-B22 | HPE Ethernet 1Gb 4-port 331FLR Adapter | 1 |
| Power supply | 865414-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 |
| Rail kit | 733660-B21 | HP 2U Small Form Factor Easy Install Rail Kit | 1 |
Product Details
Note:
| ? | Quick removal access panel |
| ? | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
| ? | Optional Optical drive. Requires Universal Media bay |
| ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) |
| ? | 8 SFF Drive Cage Bay |
| ? | Serial label pull tag |
| ? | Power On/Standby button and system power LED button |
| ? | Health LED |
| ? | NIC status |
| ? | UID button |
| ? | iLO Front Service Port |
| ? | USB 3.0 |
| ? | Box 3 |
| ? | Box 2 |
| ? | Box 1 |
| ? | Optional 2 SFF HDD, requires optional Universal Media bay |
| ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Optional front display port (Via Universal Media Bay) |
Note:
| ? | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives |
| ? | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
| ? | Optional serial port |
| ? | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot Power Supply bay 1 (800W shown) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot Power Supply bay 2 (800W shown) |
| ? | VGA connector |
| ? | Embedded 4 x 1GbE Network Adapter |
| ? | Dedicated iLO management port |
| ? | USB connectors 3.0 (2) |
| ? | Unit ID LED |
| ? | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |






















