HPE DL380 Gen10 8SFF CTO P19720-B21 Overview
P19720-B21 is an HPE ProLiant DL380 Gen10 8-SFF NC CTO server. Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry’s most trusted compute platform.
Quick Spec
Table 1 shows the quick spec of DL380 Gen10 8-SFF NC CTO server.
| Part Number | P19720-B21 |
| Description | HPE ProLiant DL380 Gen10 8-SFF NC CTO server |
| Form Factor | 2U rack |
| Processors | Up to 2 Intel Xeon processors |
| Chipset | Intel C621 Chipset |
| Memory Type | HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
| Memory Maximum capacity | LRDIMM :3.0 TB, 24 x 128 GB LRDIMM @ 2933 MT/s
RDIMM: 1.54 TB, 24 x 64 GB RDIMM @ 2933 MT/s Intel Optane Persistent Memory for HPE: 6.0 TB, 12 X 512 GB Memory Modules @ 2666 MT/s HPE NVDIMMs: 192 GB, 12 x 16 GB NVDIMM @ 2666 MT/s |
Product Details
Note:
| 1 | Quick removal access panel |
| 2 | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
| 3 | Optional Optical drive. Requires Universal Media bay |
| 4 | Optional USB 2.0 (via Universal Media Bay) |
| 5 | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) |
| 6 | 8 SFF Drive Cage Bay |
| 7 | Serial label pull tag |
| 8 | Power On/Standby button and system power LED button |
| 9 | Health LED |
| 10 | NIC status |
| 11 | UID button |
| 12 | iLO Front Service Port |
| 13 | USB 3.0 |
| 14 | Box 3 |
| 15 | Box 2 |
| 16 | Box 1 |
| 17 | Optional 2 SFF HDD, requires optional Universal Media bay |
| 18 | Optional USB 2.0 (via Universal Media Bay) |
| 19 | Optional front display port (Via Universal Media Bay) |
Note:
| 1 | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives |
| 2 | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
| 3 | Optional serial port |
| 4 | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
| 5 | Power supply Power connection |
| 6 | Power supply Power LED |
| 7 | HPE Flexible Slot Power Supply bay 1 (800W shown) |
| 8 | Power supply Power connection |
| 9 | Power supply Power LED |
| 10 | HPE Flexible Slot Power Supply bay 2 (800W shown) |
| 11 | VGA connector |
| 12 | Embedded 4 x 1GbE Network Adapter |
| 13 | Dedicated iLO management port |
| 14 | USB connectors 3.0 (2) |
| 15 | Unit ID LED |
| 16 | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |
Parts Options
Table 2 shows the options of P19720-B21.
| Part Number | Description |
|
Processors |
|
| P23547-B21 | Intel Xeon-Bronze 3206R (1.9GHz/8-core/85W) FIO Processor Kit for HPE ProLiant DL380 Gen10 |
| P23549-L21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 |
| P23550-L21 | Intel Xeon-Silver 4214R (2.4GHz/12-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 |
| P15968-B21 | Intel Xeon-Bronze 3206R (1.9GHz/8-core/85W) FIO Processor Kit for HPE ProLiant DL360 Gen10 |
| P15974-B21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL360 Gen10 |
| P15977-B21 | Intel Xeon-Silver 4214R (2.4GHz/12-core/100W) FIO Processor Kit for HPE ProLiant DL360 Gen10 |
|
Memory |
|
| P00922-B21 | HPE 16GB (1x16GB) Dual Rank x8 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit |
| P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit |
| P00926-B21 | HPE 64GB (1x64GB) Quad Rank x4 DDR4-2933 CAS-21-21-21 Load Reduced Smart Memory Kit |
|
Hard Drive |
|
| 872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) Sc 3yr Wty Digitally Signed Firmware HDD |
| 872481-B21 | HPE 1.8TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
| 870759-B21 | HPE 900GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Ds Digitally Signed Firmware HDD |
| 881457-B21 | HPE 2.4TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
| 870757-B21 | HPE 600GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| P04556-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04560-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04564-B21 | HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04566-B21 | HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04556-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04560-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
|
Power Supply |
|
| 865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit |
| 865414-B21 | HPE 800W FS Plat Ht Plg LH Pwr Sply Kit |
Compare to Similar Items
Table 3 shows the comparison.
| Part Number | P19717-B21 | P19718-B21 | P19720-B21 |
| Description | HPE DL380 Gen10 8LFF NC CTO Svr | HPE DL380 Gen10 12LFF NC CTO Svr | HPE DL380 Gen10 8SFF NC CTO Svr |
| Processors | Up to 2 Intel Xeon processors | Up to 2 Intel Xeon processors | Up to 2 Intel Xeon processors |
| Chipset | Intel C621 Chipset | Intel C621 Chipset | Intel C621 Chipset |
| Memory Type | HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
| Hard Drive | 8 LFF | 12 LFF | 8 SFF |
























