HPE DL380 Gen10 8SFF P06422-B21 Overview
P06422-B21 is an HPE ProLiant DL380 Gen10 5118 2.3GHz 12-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server.
Quick Spec
Table 1 shows the quick spec.
| SKU Number | P06422-B21 |
| Model Name | HPE ProLiant DL380 Gen10 5118 2.3GHz 12-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server |
| Chassis | 8SFF |
| Processor | 5118 (12 core, 2.3 GHz, 105W) |
| Number of Processors | One processor
With standard heatsink |
| Memory | 64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2400 MT/s due to processor limitation. |
| Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter |
| Storage Controller | P408i-a/2GB with Smart Storage Battery |
| PCIe Slots | 3 PCIe: 2 x16, 1 x8 |
| Power Supply | 2x 800W |
| Fans | 4 – Standard |
| Management | HPE iLO 5 |
Product Details
Note:
| ? | Quick removal access panel |
| ? | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
| ? | Optional Optical drive. Requires Universal Media bay |
| ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) |
| ? | 8 SFF Drive Cage Bay |
| ? | Serial label pull tag |
| ? | Power On/Standby button and system power LED button |
| ? | Health LED |
| ? | NIC status |
| ? | UID button |
| ? | iLO Front Service Port |
| ? | USB 3.0 |
| ? | Box 3 |
| ? | Box 2 |
| ? | Box 1 |
| ? | Optional 2 SFF HDD, requires optional Universal Media bay |
| ? | Optional USB 2.0 (via Universal Media Bay) |
| ? | Optional front display port (Via Universal Media Bay) |
Note:
| ? | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives |
| ? | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
| ? | Optional serial port |
| ? | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot Power Supply bay 1 (800W shown) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot Power Supply bay 2 (800W shown) |
| ? | VGA connector |
| ? | Embedded 4 x 1GbE Network Adapter |
| ? | Dedicated iLO management port |
| ? | USB connectors 3.0 (2) |
| ? | Unit ID LED |
| ? | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |
Supported Hard Drives
Table 2 show the supported hard drives.
|
Model |
Description |
|
872475-B21 |
HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
|
872477-B21 |
HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
|
872479-B21 |
HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
|
877776-B21 |
HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
|
872481-B21 |
HPE 1.8TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
Compare to Similar item
Table 3 shows the comparison.
| SKU Number | P06421-B21 | P06422-B21 | P06423-B21 |
| Model Name | HPE ProLiant DL380 Gen10 4114 2.2GHz 10-core 1P 32GB-R P408i-a 8SFF 800W PS Performance Server | HPE ProLiant DL380 Gen10 5118 2.3GHz 12-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server | HPE ProLiant DL380 Gen10 6130 2.1GHz 16-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server |
| Chassis | 8SFF | 8SFF | 8SFF |
| Processor | 4114 (10 core, 2.2 GHz, 85W) | 5118 (12 core, 2.3 GHz, 105W) | 6130 (16 core, 2.1 GHz, 125W) |
| Number of Processors | One processor
With standard heatsink |
One processor
With standard heatsink |
One processor
With standard heatsink |
| Memory | 32 GB RDIMM 2R 2666 MT/s
(1x 32 GB) NOTE: Runs at 2400 MT/s due to processor limitation. |
64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2400 MT/s due to processor limitation. |
64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2666 MT/s. |
| Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter | HPE 1Gb Ethernet 4-Port 331i Adapter | HPE 1Gb Ethernet 4-Port 331i Adapter |
| Storage Controller | P408i-a/2GB with Smart Storage Battery | P408i-a/2GB with Smart Storage Battery | P408i-a/2GB with Smart Storage Battery |
| PCIe Slots | 3 PCIe: 2 x16, 1 x8 | 3 PCIe: 2 x16, 1 x8 | 3 PCIe: 2 x16, 1 x8 |
| Power Supply | 1x 800W | 2x 800W | 2x 800W |
| Fans | 4 – Standard | 4 – Standard | 4 – Standard |
| Management | HPE iLO 5 | HPE iLO 5 | HPE iLO 5 |























