HPE DL388 Gen10 8SFF BTO Overview
HPE DL388 Gen10 8SFF provides 3 bundles, including:
- HPE DL388 Gen10 3206R (8-Core, 1.9 GHz, 85W) 1P 16G P408i-a NC 8SFF 500W PS Server
- HPE DL388 Gen10 4210R (10-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS Server
- HPE DL388 Gen10 4214R (12-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS Server
Product Details
Note:
| ? | Box 1 (optional drives or universal media bay, see figure 2) | ? | Box 3 Drives 1-8 | ? | USB 3.0 port |
| ? | Box 2 (optional drives) | ? | Serial label pull tab or optional Systems Insight Display | ? | iLO service port |
Note?
| ? | Primary riser slots 1-3 (Optional drive cage) | ? | Power supply 2 | ? | iLO management port |
| ? | Optional riser slots 4-6 (Optional drive cage) | ? | Video port | ? | USB 3.0 ports |
| ? | Optional riser slots 7-8 (Optional drive cage) | ? | Serial port (optional)* | ? | FlexibleLOM slot |
| ? | Power supply 1 | ? | 1Gb RJ-45 ports 1–4 | ||
When a tertiary riser cage is installed as shown, the serial port can be installed in riser slot 6.
Supported Hard Drives
Table 1 shows the supported SFF hard drives.
| Model | Description |
| 881457-B21 | HPE 2.4TB SAS 12G 10K SFF SC 512e DS HDD |
| 872481-B21 | HPE 1.8TB SAS 10K SFF SC 512e DS HDD |
| 872479-B21 | HPE 1.2TB SAS 10K SFF SC DS HDD |
| 870759-B21 | HPE 900GB SAS 15K SFF SC DS HDD |
| 870757-B21 | HPE 600GB SAS 15K SFF SC DS HDD |
| 872477-B21 | HPE 600GB SAS 10K SFF SC DS HDD |
| 832514-B21 | HPE 1TB SAS 7.2K SFF SC DS HDD |
| P04566-B21 | HPE 1.92TB SATA RI SFF SC DS SSD |
| P04564-B21 | HPE 960GB SATA RI SFF SC DS SSD |
| P04560-B21 | HPE 480GB SATA RI SFF SC DS SSD |
| P04556-B21 | HPE 240GB SATA RI SFF SC DS SSD |
| P07926-B21 | HPE 960GB SATA MU SFF SC DS SSD |
| P07922-B21 | HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| 875490-B21 | HPE 480GB SATA MU M.2 2280 DS SSD |
| P09098-B21 | HPE 400GB SAS WI SFF SC DS SSD |
| P13662-B21 | HPE 1.92TB SATA MU SFF SC DS SSD |

























