HPE DL580 Gen10 8SFF 869845-B21 Overview
869845-B21 is an HPE ProLiant DL580 Gen10 8164 4P 256GB-R P408i-p 8SFF 4x1600W PS Perf Server.
Quick Spec
Table 1 shows the quick spec.
| Model | 869845-B21 |
| Processor core available | 26, per processor |
| Processor cache | 35.75 MB L3 |
| Processor | Intel? Xeon? Scalable 8164 (26 core, 2.0 GHz, 35.75 MB, 150W) |
| Processor number | 4 processors included |
| Processor speed | 2.0 GHz |
| Maximum memory | 6.0 TB maximum |
| Memory slots | 48 DIMM slots maximum |
| Included hard drives | None included, 8 small form factor drives supported |
| Power supply type | 4 HPE 1600W (200V AC to 240V AC) Flex Slot Platinum hot plug power supplies |
| Storage controller | HPE Smart Array P408i-p SR Gen10 Controller |
| Minimum dimensions ( H x W x D) | 17.48 x 44.55 x 75.18 cm |
| Weight | 51.71 kg |
Product Details
Note:
| ? | Quick removal access panel |
| ? | Box 1 (8 SFF, 6 SFF+2 NVMe or 8 NVMe (supports only 4 NVMe drives) SSD optional) |
| ? | Box 2 (8 SFF, 6 SFF+2 NVMe or 8 NVMe PCIe SSD optional) |
| ? | Box 3 (8 SFF, 6 SFF+2 NVMe or 8 NVMe PCIe SSD optional) |
| ? | Front USB 3.0 port |
| ? | Power On/Standby button and system power LED button |
| ? | Health LED |
| ? | NIC status |
| ? | UID button |
| ? | iLO Front Service Port |
| ? | Front USB 3.0 port |
| ? | Serial label pull tag |
| ? | Box 6 (8 SFF) |
|
? |
Box 5 (8 SFF) |
|
? |
Box 4 (8 SFF or Universal Media bay) |
|
? |
Optional USB 2.0 (via Universal Media Bay) |
|
? |
Optional 2 SFF HDD, requires optional Universal Media bay |
|
? |
Optional front display port (via Universal Media Bay) |
|
? |
Optional USB 2.0 (via Universal Media Bay) |
Note:
| ? | PCIe Slots (Slots 1-7 top to bottom), requires primary riser |
| ? | PCIe Slots (Slots 8-14 top to bottom), requires secondary riser (includes tertiary riser) |
| ? | PCIe Slots (Slots 15-16 top to bottom), requires tertiary riser (included with secondary riser) |
| ? | Power supply Power LED (max. 4) |
| ? | Power supply Power connection (max. 4) |
| ? | HPE Flexible Slot Power Supply, 800W PS shown (max. 4) |
| ? | Serial connector |
| ? | Dedicated iLO connector |
| ? | VGA (video) connector |
| ? | USB connectors 2.0 (2) |
| ? | USB connectors 3.0 (2) |
| ? | Unit ID LED |
| ? | FlexibleLOM ports (Port 1 on right side) |
The Hard Drives
Table 2 shows the recommended hard drives.
| Product number | Description |
| 877988-B21 | HPE 4TB NVMe x4 RI SFF SCN DS SSD |
| 870148-B21 | HPE 15.3TB SAS 12G RI SFF SC DS SSD |
| 877788-B21 | HPE 1.92TB SATA 6G Mixed Use SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| 881457-B21 | HPE 2.4TB SAS 12G 10K SFF SC 512e DS HDD |
Compare to Similar Items
Table 3 shows the comparison.
| Model | 869845-B21 | 869847-B21 |
| Processor core available | 26, per processor | 20, per processor |
| Processor cache | 35.75 MB L3 | 27.50 MB L3 |
| Processor | Intel? Xeon? Scalable 8164 (26 core, 2.0 GHz, 35.75 MB, 150W) | Intel? Xeon? Scalable 6148 (20 core, 2.4 GHz, 27.50 MB, 150W) |
| Processor number | 4 processors included | 4 processors included |
| Processor speed | 2.0 GHz | 2.4 GHz |























