P19766-B21 Set Overview
Configuration
Table 1 shows the configuration.
| SKU | Description | QTY |
| P19766-B21 | HPE DL360 Gen10 8 SFF NC CTO Server | 1 |
| P02498-B21 | HPE DL380 Gen10 Intel Xeon-Gold 5218 (2.3GHz/16-core/125W) FIO Processor Kit | 2 |
| P00924-B21 | HPE 32GB 2Rx4 PC4-2933Y-R Smart Kit | 8 |
| P04556-B21 | HPE 240GB SATA RI SFF SC DS SSD | 2 |
| 867982-B21 | HPE DL360 Gen10 Low Profile Riser Kit | 1 |
| P9D93A | HPE StoreFabric SN1100Q 16Gb Single Port Fibre Channel Host Bus Adapter | 2 |
| 727055-B21 | HPE Ethernet 10Gb 2-port 562SFP+ Adapter | 1 |
| 804331-B21 | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | 1 |
| 727055-B21 | HPE Ethernet 10Gb 2-port 562SFP+ Adapter | 1 |
| 455883-B21 | HPE 10 Gb SFP+ SR transceiver for HPE BladeSystem c-class | 4 |
| 865414-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 2 |
| BD505A | HPE iLO Advanced including 3yr 24×7 Tech Support and Updates 1-server LTU | 1 |
| 864279-B21 | HPE Trusted Platform Module 2.0 Gen10 Option | 1 |
| 874543-B21 | HPE 1U Gen10 SFF Easy Install Rail Kit | 1 |
| P01366-B21 | HPE 96W Smart Storage Battery (up to 20 Devices/145mm Cable) Kit | 1 |
Note: This is a fixed set, please click Live Chat if you need.
Product Details
Note:
| ? | Drive support label |
| ? | Quick removal access panel |
| ? | Serial no. label pull tab |
| ? | Universal Media Bay Options:
Option shown: +2 SFF SAS/SATA (total 10SFF) Option: +2 SFF NVMe drives Option: DVD-RW or DVD-ROM + Display port & USB 2.0 port Kit Option: +2 Dual uFF (4x M.2 cartridges) Option: Display port + USB 2.0 port Kit + Blank |
| ? | Power On/Standby button and system power LED |
| ? | Health LED |
| ? | NIC status LED |
| ? | UID button/LED |
| ? | USB 3.0 port |
| ? | iLO Service Port |
| ? | Standard 8 SAS/SATA/SSD drive bays |
Note:
| ? | Slot 1 PCIe 3.0 port Option:
Rear Drive +1 SFF or 1 uFF SSD (2x M.2 cartridges) |
| ? | Slot 2 PCIe 3.0 |
| ? | Option: Slot 3 PCIe 3.0 (Requires 2nd processor) |
| ? | Power Supply 2 |
| ? | Power Supply 1 |
| ? | VGA port |
| ? | Embedded 4x 1GbE Adapter |
| ? | iLO Management Port |
| ? | Option: Serial Port |
| ? | USB 3.0 Ports |
| ? | Option: FlexibleLOM (Shown: 4x 1GbE) |























