P25217-AA1 HPE DL388 Gen10 8SFF Overview
HPE DL388 Gen10 4214R 1P 16G 8SFF Sever comes standard with an Intel Xeon-Silver 4214R (2.4GHz/12-core/100W) processor, 16G memory, P408i-a, 8SFF, and 800W power supply. HPE ProLiant DL388 Server delivers the best performance and expandability in the HPE 2P rack portfolio.Reliability, serviceability and near continuous availability, backed by a comprehensive warranty, make it ideal for any environment – P25217-AA1 server
Table 1 shows the quick spec.
| Part Number | P25217-AA1 |
| Model | HPE Proliant DL388 G10 4214R (12-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS server |
| Processor | Intel Xeon Silver 4214R Processor (2.4GHz/12-core/100W) |
| Memory | 16G |
| Array controller | Built-in HPE Smart Array P408i-a |
| PCIe slots | 3 |
| Hard Drive | 8 SFF |
| Power Supply | 800W |
| Height | 2U |
Product Details
Note:
| ? | Box 1 (optional drives or universal media bay, see figure 2) | ? | Box 3 Drives 1-8 | ? | USB 3.0 port |
| ? | Box 2 (optional drives) | ? | Serial label pull tab or optional Systems Insight Display | ? | iLO service port |
Note:
| ? | ? | ? | ? | ? |
| USB 2.0 port | Video display port | Optical disk drive (optional) | USB 2.0 port | Drives (optional) |
Note?
| ? | Primary riser slots 1-3 (Optional drive cage) | ? | Power supply 2 | ? | iLO management port |
| ? | Optional riser slots 4-6 (Optional drive cage) | ? | Video port | ? | USB 3.0 ports |
| ? | Optional riser slots 7-8 (Optional drive cage) | ? | Serial port (optional)* | FlexibleLOM slot | |
| ? | Power supply 1 | ? | 1Gb RJ-45 ports 1–4 |
When a tertiary riser cage is installed as shown, the serial port can be installed in riser slot 6.
Supported Hard Drives
Table 2 shows the supported SFF hard drives.
| Part Number | Description |
| 872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) Sc 3yr Wty Digitally Signed Firmware HDD |
| 872481-B21 | HPE 1.8TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
| 870759-B21 | HPE 900GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Ds Digitally Signed Firmware HDD |
| 881457-B21 | HPE 2.4TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
| 870757-B21 | HPE 600GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| P04556-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04560-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04564-B21 | HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04566-B21 | HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04556-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| P04560-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Compare to Similar Item
Table 3 shows the comparison.
| Part Number | P25216-AA1 | P25217-AA1 |
| Model | HPE Proliant DL388 G10 4210R (10-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS server | HPE Proliant DL388 G10 4214R (12-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS server |
| Processor | Intel Xeon Silver 4210R Processor (2.4GHz/10-core/100W) | Intel Xeon Silver 4214R Processor (2.4GHz/12-core/100W) |
| Memory | 16G | 16G |
| PCIe slots | 3 | 3 |
| Hard Drive | 8 SFF | 8 SFF |
| Power Supply | 800W | 800W |
Table 4 shows the HPE DL388 vs Dell R740.
| Series | HPE ProLiant DL388 Gen10 | HPE ProLiant DL388 Gen10 | HPE ProLiant DL388 Gen10 | Dell EMC PowerEdge R740 |
| Recommended Server | P25215-AA1 HPE DL388 Gen10 8SFF | P25216-AA1 HPE DL388 Gen10 8SFF | P25217-AA1 HPE DL388 Gen10 8SFF | Dell 2U R740 4210R/8G*1/600G SAS 10K*1/H330/DVD/750W*1/3.5-8 |
| Processor | Intel Xeon 3206R (8-Core, 1.9 GHz, 85W) | Intel Xeon Silver 4210R Processor (2.4GHz/10-core/100W) | Intel Xeon Silver 4214R Processor (2.4GHz/12-core/100W) | Up to two 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor |
| Memory | 16G | 16G | 16G | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max
Up to 12 NVDIMM, 192 GB Max Up to 12 Intel Optane DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM) Supports registered ECC DDR4 DIMMs only |
| Hard Drive | 8 SFF | 8 SFF | 8 SFF | Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB
Optional DVD-ROM, DVD+RW |
| Power Supplies | 500W | 800W | 800W | Titanium 750W, Platinum 495W
750W 750W 240VDC, 1100W, 1100W 380VDC 1600W, 2000W and 2400W, Gold 1100W -48VDC |
























