P00926-B21 HPE 64GB Quad Rank x4 DDR4-2933 Overview
HPE P00926-B21 64gb (1x64gb) 4rx4 2933mhz Pc4-23400 Cl21 Quad Rank X4 Ddr4 Load Reduced Genuine HPE Smart Memory Kit For Proliant Server Gen10.
Quick Spec
Table 1 shows the quick spec of P00926-B21.
| Part Number | P00926-B21 |
| DIMM Capacity | 64GB |
| DIMM Native Speed (MT/s) | 2933 MT/s |
| DIMM Rank | Quad |
| DIMM Type | LRDIMM |
| Platform Supported | HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy |
Product Details
P00926-B21 provides these features:
High Performance
? HPE DDR4 3200 MT/s SmartMemory provides improvements in bandwidth in comparison to DDR4 2933 MT/s memory modules.
? HPE DDR4 SmartMemory delivers improvements in latency at 3200 MT/s in comparison to DDR4 2933 MT/s memory modules.
High Reliability
? Hewlett Packard Enterprise tests and qualifies HPE DDR4 SmartMemory modules on all HPE server platforms to deliver the highest level of signal integrity.
? HPE DDR4 SmartMemory prevents unnecessary DIMM replacement and reduces server downtime with advanced memory error detection technology.
? HPE uses the highest quality materials for its DDR4 server memory, reducing issues that may affect signal integrity and increasing system reliability.
? HPE provides server memory that performs above industry standards, enabling customers to increase the performance of their servers without having to increase the amount of memory purchased.
Platform Supported
Table 2 shows the supported platforms.
| Model | Description |
| P19717-B21 | HPE DL380 Gen10 8LFF NC CTO Svr |
| P19718-B21 | HPE DL380 Gen10 12LFF NC CTO Svr |
| P19720-B21 | HPE DL380 Gen10 8SFF NC CTO Svr |
| P23579-AA1 | HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GBR P408i-a 8SFF 500W PS Performance Server NC |
| P23575-AA1 | HPE DL360 Gen10 3206R (8-Core, 1.9 GHz, 85W) 1P 16G NC P408i-a 2G 8SFF 500W Svr |
| P23578-AA1 | HPE DL360 Gen10 4210R (10-Core, 2.4 GHz, 100W) 1P 16G NC P408i-a 2G 8SFF500W Svr |
| P25215-AA1 | HPE Proliant DL388 G10 3206R (8-Core, 1.9 GHz, 85W) 1P 16G P408i-a NC 8SFF 500W PS server |
| P25216-AA1 | HPE Proliant DL388 G10 4210R (10-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS server |
| P25217-AA1 | HPE Proliant DL388 G10 4214R (12-Core, 2.4 GHz, 100W) 1P 16G P408i-a NC 8SFF 800W PS server |
Compare to Similar Items
Table 3 shows the comparison.
| Part Number | P00922-B21 | P00924-B21 | P00926-B21 |
| DIMM Capacity | 16GB | 32GB | 64GB |
| DIMM Native Speed (MT/s) | 2933 MT/s | 2933 MT/s | 2933 MT/s |
| DIMM Rank | Dual | Dual | Quad |
| DIMM Type | RDIMM | RDIMM | LRDIMM |






















