817933-B21 Overview
Intel Xeon Processor E5-2600 Product Family
The Intel Xeon processor E5-2600 product family is at the heart of a flexible and efficient data center that meets your diverse needs. These engineering marvels are designed to deliver the best combination of performance, energy efficiency, built-in capabilities, and cost-effectiveness. From virtualization and cloud computing to design automation or real-time financial transactions, you’ll be delighted by better than ever performance and energy efficiency. I/O latency is dramatically reduced with Intel Integrated I/O, which helps you to eliminate data bottlenecks, streamline your operations, and increase your agility. The Intel Xeon processor E5-2600 product family – versatile processors at the heart of today’s data center.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | 817933-B21 |
| Description | HPE DL380 Gen9 Xeon E5-2630v4 (2.2GHz/10-core/25MB/85W) Processor Kit |
| Category | Proliant Processor |
| Sub-Category | Intel Xeon |
| Generation | G9 |
| Product Type | Processor |
| Processor Type | Intel Xeon |
| Processor Core | Deca-Core |
| Processor Qty | 1 |
| Clock Speed | 2.2GHz |
| QPI Speed | 8GT/s |
| L3 Cache | 25MB |
| Thread Technology | 20 |
| 64-bit Processing | Yes |
| Processor Technology | 14nm |
| Processor Socket | FCLGA2011-3 |
| Thermal Design Power | 85W |
Compare to Similar Items
Table 2 shows the comparison of 818170-B21 and 817933-B21.
| Product Code | 818170-B21 | 817933-B21 |
| Description | HPE DL360 Gen9 Xeon E5-2609v4 (1.7GHz/8-core/20MB/85W) Processor Kit | HPE DL380 Gen9 Xeon E5-2630v4 (2.2GHz/10-core/25MB/85W) Processor Kit |
| Clock Speed | 1.70 GHz | 2.2GHz |
| QuickPath Interconnect | 6.40 GT/s | 8GT/s |
| L3 Cache | 20 MB | 25MB |
| 64-bit Processing | Yes | Yes |
| Process Technology | 14 nm | 14nm |
| Thermal Design Power | 85 W | 85W |






















