765822-001 Overview
HPE ProLiant ML350 Gen9 Server delivers a class-leading combination of performance, expandability, manageability, reliability and serviceability making it the choice for enterprise data centers, expanding SMBs and remote offices of larger businesses. ML350 Gen9 Server HPE 765822-001 leverages the Intel® Xeon® E5-2600 v3 and v4 processors with up to 21%1 performance gain, plus the latest HPE DDR4 SmartMemory offering up to 23%2 performance increase. Additional support for 12 Gb/s SAS, embedded 4x1GbE NIC with a broad range of graphics and compute options. Manage your HPE ProLiant Server in any IT environment by automating the most essential server lifecycle management tasks: deploy, update, monitor, and maintain with ease. The ML350 Gen9 Server is ideal for enterprise IT infrastructure to mission critical applications.
Quick Spec
Table 1 shows the quick spec.
| Product Code | 765822-001 |
| Processor |
|
| Number of processors |
|
| Processor core available |
|
| Processor cache |
|
| Processor speed |
|
| Form factor (fully configured) |
|
| Product dimensions (H x W x D) | 18.27 x 8.62 x 30.28 in |
| Weight | 66.14 lb |
Product Details
Note:
| ? | Slim Height Drive Bay for Optional Slim Height SATA DVD-ROM or DVD RW Optical Drive |
| ? | Two (2) USB 2.0 connectors |
| ? | Unit ID LED button |
| ? | Health LED |
| ? | NIC Activity LED |
| ? | Power On /Standby button & system power LED button |
| ? | Optional HDD cage Drive Cage Bays (Rack shown with blanks. Tower shown with 16 LFF Optional drives) |
| ? | Eight (8) SFF (Rack)/LFF (Tower) SAS/SATA HDD cage |
| ? | Serial label pull tab |
Note:
| ? | Power supply Power LED |
| ? | Power supply Power connection |
| ? | HPE Flexible Slot 4 Power Supply (Optional – 500w Power Supply shown) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot 3 Power Supply (Optional – 500w Power Supply shown) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot 2 Power Supply (Optional – 500w Power Supply shown) |
| ? | Power supply Power connection |
| ? | Power supply Power LED |
| ? | HPE Flexible Slot 1 Power Supply (Standard Entry Model – 500w Power Supply shown) |
| ? | Unit ID LED |
| ? | PCI Slots (Slots 1-4) Slot 1 and 3 can support Optional GPU |
| ? | Padlock |
| ? | USB 3.0 Connectors (2) top & USB 2.0 Connectors (2) bottom |
| ? | Kensington Security Lock |
| ? | Embedded 4 x 1GbE Network Adapter |
| ? | Dedicated iLO Connector |
| ? | Serial Connector |
| ? | Video Connector |
| ? | PCI Slots (Slots 5-9) requires Optional second processor–Slot 6 and 8 can support Optional GPU |
The Accessories
Table 2 shows the recommended elements for the HPE 765822-001.
| Product number | Description |
| 872475-B21 | HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 872477-B21 | HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 870753-B21 | HPE 300GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
| 868818-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
| 875503-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Compare to Similar Items
Table 3 shows the comparison between HPE 765822-001 and HPE 741064-B21.
| Product Code | 765822-001 | 741064-B21 |
| Number of processors |
|
2 |
| Processor core available |
|
10 |
| Processor cache |
|
25MB L3 |
| Processor speed |
|
1.7GHz |

























