HPE ML350 Gen10 LFF CTO 877625-B21 Overview
The HPE 877625-B21 is HPE ML350 Gen10 4 LFF CTO Server.
Quick Spec
Table 1 shows the quick spec.
| Product Code | 877625-B21 |
| Description | HPE ML350 Gen10 4 LFF CTO Server |
| Processor | Not included as standard |
| DIMM Slots | 24-DIMM slots |
| Storage Controller | Embedded SW RAID S100i with 14 SATA ports, choice of HPE modular Smart Array (AROC) and/or PCIe Standup controller card (s) |
| PCIe | 8 PCIe Gen3 slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard |
| Drive Cage | 4 LFF |
| Network Controller | Embedded 4x1GbE HPE Ethernet 1Gb 4-port 369i Adapter with optional 1/10/25Gb Standup card |
The Accessories
Table 2 shows the recommended elements for the HPE 877625-B21.
| Product number | Description |
| 872487-B21 | HPE 4TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD |
| 846524-B21 | HPE 1TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD |
| 819201-B21 | HPE 8TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty 512e Digitally Signed Firmware HDD |
| 872485-B21 | HPE 2TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD |
| 877784-B21 | HPE 960GB SATA 6G Mixed Use LFF (3.5in) SCC 3yr Wty Digitally Signed Firmware SSD |
Compare to Similar Items
Table 3 shows the comparison between HPE 877625-B21 and HPE 877626-B21.
| Product Code | 877625-B21 | 877626-B21 |
| Description | HPE ML350 Gen10 4 LFF CTO Server | HPE ML350 Gen10 8 SFF CTO Server |
| Processor | Not included as standard | Not included as standard |
| DIMM Slots | 24-DIMM slots | 24-DIMM slots |
| Storage Controller | Embedded SW RAID S100i with 14 SATA ports, choice of HPE modular Smart Array (AROC) and/or PCIe Standup controller card (s) | Embedded SW RAID S100i with 14 SATA ports, choice of HPE modular Smart Array (AROC) and/or PCIe Standup controller card (s) |
| PCIe | 8 PCIe Gen3 slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard | 8 PCIe Gen3 slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard |
| Drive Cage | 4 LFF | 8 SFF |
| Network Controller | Embedded 4x1GbE HPE Ethernet 1Gb 4-port 369i Adapter with optional 1/10/25Gb Standup card | Embedded 4x1GbE HPE Ethernet 1Gb 4-port 369i Adapter with optional 1/10/25Gb Standup card |























