MX80-AC Specification
MX80-AC Specification |
|
| Description | MX80 Chassis with 2 MIC Slots, 4x10GE XFP Built-in Ports, AC Power Supply, Fan Tray w/Filter, MX80 |
| System Capacity | 80 Gbps |
| Switch Fabric Capacity per Slot | N/A |
| DPCs and/or MPCs per Chassis | Two MS-MIC slots and four 10GbE interfaces enabled |
| Chassis per Rack | 24 |
| Dimensions (W x H x D) | Chassis: 17.5 x 3.5 x 23.5 in (44.5 x 8.9 x 59.6 cm) |
| Mounting | Front or center |
| Power Options | AC/DC: -40 to -72 VDC
100-240 VAC |
| Operating Temperature | 32° to 115° F (0° to 46° C) at sea level |
| Humidity | 5 to 90 percent noncondensing |
| Altitude | No performance degradation to 13,000 ft/4,000 m |
| Systems per rack | 24 |
| Slots | 4 10GbE,
3 MIC slots |
| PDH | Yes |
| Sonet/SDH | Yes |
| Maximum 1GbE | 80 |
| Maximum 10GbE | 8 |
| Maximum 40GbE | N/A |
| Maximum 100GbE | N/A |
| Maximum 400GbE | N/A |
























