Tech Specs
| ATTRIBUTE | SPECIFICATION | |||
|---|---|---|---|---|
| DM7100H | DM7000H | DM5000H | DM3000H | |
| NAS Scale-out | 12 Arrays | |||
| Maximum Drives (HDD/SSD) | 8640 | 5760 | 1728 | 1728 |
| Maximum Raw Capacity | 88PB* | 57PB | 15PB | 17PB |
| Maximum onboard Flash Cache Based on NVMe Technology | 48TB | 48TB | 24TB | 24TB |
| Maximum Flash Pool | 288TB | 576TB | 288TB | 288TB |
| Maximum Memory | 3072GB | 3072GB | 768GB | 768GB |
| SAN Scale-out | 6 Arrays | |||
| Maximum Drives (HDD/SSD) | 4320 | 2880 | 864 | 864 |
| Maximum Raw Capacity | 44PB | 28PB | 7.5PB | 8.6PB |
| Maximum Onboard Flash Cache Based on NVMe Technology | 24TB | 24TB | 12TB | 12TB |
| Maximum Flash Pool | 144TB | 288TB | 144TB | 144TB |
| Maximum Memory | 1536GB | 1536GB | 384GB | 384GB |
| Cluster Interconnect | 2x 100GbE | 4x 10GbE | 4x 10GbE | 4x 10GbE |
| Per High Availability Pair Specifications | Active-Active Dual Controller | |||
| Maximum Drives (HDD/SSD) | 720 | 480 | 144 | 144 |
| Maximum Raw Capacity | 7.3PB | 4.8PB | 1.2PB | 1.4PB |
| Maximum Onboard Flash Cache Based on NVMe Technology | 4TB | 4TB | 2TB | 2TB |
| Maximum Flash Pool | 24TB | 48TB | 24TB | 24TB |
| Controller Form Factor | 4U | 3U | 2U / 24 drives | 2U / 12 drives |
| ECC Memory | 256GB | 256GB | 64GB | 64GB |
| NVRAM | 32GB | 16GB | 8GB | 8GB |
| PCIe Expansion Slots | 10 | 4 | 0 | 0 |
| Onboard I/O: UTA 2 (8Gb/16Gb FC, 1GbE/10GbE, or FCVI ports MetroCluster Only | 0 | 8 | 8 | 8 |
| FC Target Ports (32Gb autoranging, maximum) | 32 | 8 | Not Applicable | Not Applicable |
| FC Target Ports (16Gb autoranging, maximum) | 8 | 24 | Not Applicable | Not Applicable |
| 40GbE Ports (maximum) | Not Applicable | 8 | Not Applicable | Not Applicable |
| 25GbE Ports | 24 | Not Applicable | Not Applicable | Not Applicable |
| 10GbE Ports (maximum) | 32 | 32 | 8 | 8 |
| 10GbE BASE-T Ports (1GbE autoranging) (maximum) | 16 | 12 | 8 | 8 |
| 100GbE ports (40GbE autoranging) | 16 | Not Applicable | Not Applicable | Not Applicable |
| 12Gb / 6Gb SAS Ports (maximum) | 32 | 24 | 4 | 4 |
| OS version | ONTAP 9.7 and later | ONTAP 9.4 and later | ||
| Shelves and Media | DM240S, DM120S, DM600S | |||
| Protocols Supported | FC, iSCSI, NFS, pNFS, CIFS/SMB | |||
| Host/Client Operating Systems Supported | Microsoft Windows, Linux, VMware, ESXi | |||
| DM Series Hybrid Software | The ONTAP 9 software bundle includes a set of products that delivers leading data management, storage efficiency, data protection, high performance, and advanced capabilities such as instant cloning, data replication, application-aware backup and recovery, and data retention. For more details, visit the ONTAP datasheet. | |||
























