The NVIDIA Quantum-2 InfiniBand switch supports the latest NDR technology, providing high throughput, in network computing, intelligent acceleration engines, flexibility, and robust architecture to meet high-performance computing (HPC), artificial intelligence, and ultra large scale cloud infrastructure applications, while reducing costs and complexity.
Specifications
| Feature | NVIDIA Quantum-2 MQM9790-NS2F | NVIDIA Quantum-2 MQM9790-NS2R |
| Port Type | 32 OSFP | 32 OSFP |
| Throughput | 51.2Tb/s | 51.2Tb/s |
| CPU | x86 Coffee Lake i3 | x86 Coffee Lake i3 |
| Operating System | MLNX-OS | MLNX-OS |
| Equipment Height | 1U | 1U |
| Speed | 40, 56, 100, 200, 400 Gb/s per port | 40, 56, 100, 200, 400 Gb/s per port |
| Wind Direction | power-to-connector (P2C) | connector-to-power (C2P) |
| System Memory | Single 8GB, 2,666 mega transfers per second (MT/s), DDR4 SO-DIMM | Single 8GB, 2,666 mega transfers per second (MT/s), DDR4 SO-DIMM |
| Management Style | Built in management | Built in management |
| Size | 1.7? (H) x 17.2? (W) x26? (D), 43.6mm (H) x 438mm (W) x 660mm (D) | 1.7? (H) x 17.2? (W) x26? (D), 43.6mm (H) x 438mm (W) x 660mm (D) |
































