Built on the ultra-efficient NVIDIA Ada Lovelace architecture, the NVIDIA RTX? 4500 Ada Generation combines 60 third-generation RT cores, 240 fourth-generation Tensor cores, 7,680 CUDA? cores, and 24GB of video memory to deliver fast ray tracing and AI-powered graphics processing capabilities. Explore new ways to create incredible workflow acceleration with the RTX 4500.
Specifications
| Feature | Details |
|---|---|
| GPU Memory | 24GB GDDR6 |
| Memory Interface | 192 bit |
| Memory Bandwidth | 432GB/s |
| Error-Correction Code (ECC) | Yes |
| NVIDIA Ada Lovelace Architecture-based CUDA Cores | 7,680 |
| NVIDIA Fourth-Generation Tensor Cores | 240 |
| NVIDIA Third-Generation RT Cores | 60 |
| Single-Precision Performance | 39.6 TFLOPS |
| RT Core Performance | 91.6 TFLOPS |
| Tensor Performance | 634.0 TFLOPS |
| System Interface | PCIe 4.0 x16 |
| Power Consumption | Total board power: 210W |
| Thermal Solution | Active |
| Form Factor | 4.4″ H x 10.5″ L, dual slot |
| Display Connectors | 4x DisplayPort 1.4a |
| Encode/Decode Engines | 2x encode, 2x decode (+AV1 encode and decode) |
| VR Ready | Yes |
| Graphics APIs | DirectX 12, Shader Model 6.7, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 12.2, OpenCL 3.0, DirectCompute |
| NVIDIA NVLink? | No |





























