Model | OceanStor 5310 Capacity Flash Storage | OceanStor 5510 Capacity Flash Storage | ||
Hardware Specifications | ||||
Maximum Number of Controllers | Multi-controller architecture, supporting up to 128 controllers* | |||
Dual-Controller Cache | 128 GB/256 GB | 256 GB~2 TB | ||
Supported Storage Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe Over RoCE, NDMP, NFS over RDMA | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, NFS over RDMA, S3* | ||
Front-End Port Types | 8/16/32 Gbit/s FC/FC-NVMe,10/25/40/100 GbE,25 Gb NVMe over RoCE/NFS over RDMA | |||
Disk Types | Capacity-Optimized NVMe SSD | |||
Software Specifications | ||||
Maximum Effective Capacity (Dual Controllers) | Up to 2 PiB | Up to 16 PiB | ||
Supported RAID Levels | RAID 10, RAID 5, RAID 6, and RAID-TP (tolerates simultaneous failures of 3 SSDs) | |||
Value-Added Features | SmartDedupe, SmartCompression, SmartThin, SmartQuota, SmartMulti-Tenant, SmartQoS, SmartMigration, SmartMotion, SmartVirtualization, SmartMigration for NAS, SmartMobility, SmartMove HyperSnap, HyperReplication, HyperClone, HyperMetro, HyperLock, HyperCDP, HyperDetect*, CloudBackup*, CloudVxLAN |
In Stock
OceanStor 5310/5510 Capacity Flash Storage
Huawei OceanStor 5310 and OceanStor 5510 Capacity Flash Storage systems are designed for all scenarios to help customers transition from hybrid flash storage and toward green, resilient, all-flash data centers. The high-capacity Solid-State Drives (SSDs), FlashLink® disk-controller collaboration algorithm, and Storage Area Network (SAN), Network-Attached Storage (NAS), and container capabilities lead the industry in terms of performance, physical size, and power consumption. The devices provide high-quality services for Tier 1 and Tier 2 applications that are not latency sensitive, such as virtualization, containers, files, backup, and archiving.