Quick Overview
- Astounding OLED performance with vibrant colors and unmatched luminescence
- Advanced technologies to prevent burn-ins
- 360Hz refresh rate and 0.03ms response time for smooth game play
| SKU | LS27DG602SMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Gaming |
| Screen Size | 27 Inch |
| Native Resolution | 2K WQHD (2560 X 1440) |
| Color | Silver |
Samsung 27″ G60SD UHD OLED Gaming Monitor with Smart features 360Hz Refresh Rate
Stunning visuals and brigther highlights
OLED picture quality
Samsung OLED delivers superior brightness with an expansive spectrum of colors, shades, and contrasts for consistently brilliant imagery. With 250 nits (typ) of brightness and a wider color gamut, every scene comes alive in vivid detail.
Dive into shadows with purer black levels
Deep black levels
Uncover every secret with infinite expression. See true black and dark colors on screen without pixel light bleed for supreme color and depth expression in every game.
Focus without distraction
OLED Glare Free
Glare Free technology significantly reduces glare from external light sources, so the OLED screen’s perfect black and color experience are presented without distractions. With a screen 54% less glossy than conventional Anti-Reflection film, you can see your full game environments and get the drop on enemies.
Outmaneuver opponents with supreme speed
360Hz Refresh Rate & 0.03ms Response Time(GtG)
Dodge, counter and engage faster than the rest with OLED technology, offering a near-instant 0.03ms response time (GtG). Stay ahead of the competition with HDMI 2.1 and DisplayPort connections, providing a 360Hz refresh rate in QHD resolution. Every millisecond counts when facing the best.
- Based on GtG measured under internal test conditions. Results may vary by content and monitor settings.
- GtG (Gray to Gray) measures the time taken for a monitor pixel to change from one gray value to another.
Immerse in smooth action without disruption
AMD FreeSync Premium Pro
Hyper action made seamless. Support of Variable refresh rate (VRR) with AMD FreeSync Premium Pro keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and stutter-free for your competitive edge.
Specifications
| Feature | Details |
|---|---|
| Download | – |
| Screen Size (Class) | 27″ |
| Flat / Curved | Flat |
| Resolution | QHD (2,560 x 1,440) |
| Refresh Rate | Max 360 Hz |
Specifications Detail
Display
| Feature | Details |
|---|---|
| Screen Size (Class) | 27″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In Cover in Warranty | Burn-in at normal usage covered within warranty (excluding commercial use, abuse, or misuse) |
| Brightness (Typical, cd/m?) | 250 cd/? |
| Brightness (Min, cd/m?) | 200 cd/? |
| Contrast Ratio Static | 1,000,000:1 |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178?(H)/178?(V) |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 360 Hz |
General Features
| Feature | Details |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
Interface
| Feature | Details |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone Jack | Yes |
| USB Hub | 2 |
| USB Hub Version | 3.0 |
Operation Conditions
| Feature | Details |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80%, non-condensing |
Design
| Feature | Details |
|---|---|
| Front Color | Silver |
| Rear Color | Silver |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand, mm) | 120.0 ?5.0 |
| Tilt | -2.0?(? 2?) ~ 25.0?(? 2?) |
| Swivel | -30.0?(? 3?) ~ 30.0?(? 3?) |
| Pivot | -92.0?(? 2?) ~ 92.0?(? 2?) |
| Wall Mount | 100 x 100 |
Eco
| Feature | Details |
|---|---|
| Recycled Plastic | Yes |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
Dimension
| Feature | Details |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 611.7 x 554.2 x 263.5 |
| Set Dimension without Stand (WxHxD, mm) | 611.7 x 353.8 x 49.2 |
| Package Dimension (WxHxD, mm) | 684 x 200 x 464 |
Weight
| Feature | Details |
|---|---|
| Set Weight with Stand (kg) | 6.9 |
| Set Weight without Stand (kg) | 3.8 |
| Package Weight | 9.5 |
Accessory
| Feature | Details |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
Certification and Compliance
| Feature | Details |
|---|---|
| UL Glare Free | Yes |





















