Quick Overview
- 2560×1440 QHD resolution delivers clear visuals
- Smooth action in each frame for fluid scenes with 100hz refresh rate
- Protects eyes during long sessions with less blue light
| SKU | LS27F612EAMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Photo & Video Editing |
| Screen Size | 27 Inch |
| Native Resolution | 2K WQHD (2560 X 1440) |
| Response Time | 5ms (GTG) ? |
| Color | Black |
Samsung 27″ ViewFinity Monitor S6 S60F QHD
Discover the details
QHD Resolution
Visual excellence that professionals demand. QHD (2560×1440) resolution reveals hidden details with higher pixel density. Dive into intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Smooth performance across various content
100Hz Refresh Rate
Stay in the action when playing games, watching videos or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don’t miss a thing in fast-paced moments.
More gaming power
Game Mode
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Mode adjusts supported games to fill your screen with details in view.
Connect more devices
Multiple Connectivity
Featuring HDMI and Display Port, connecting your peripherals is as straightforward as it gets. The convenient interface doesn’t just simplify your setup, but also enhances your productivity by ensuring a seamless workflow.
Easy on the eyes
Less screen flickering & Low blue light
Protect your vision and stay comfortable, even during long sessions. Advanced eye comfort technology certified by T?V reduces eye strain by minimizing blue light and reducing irritating screen flicker.
View with enhanced versatility
Ergonomic Design
A height-adjustable screen that tilts to give you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
Specifications
| Feature | Details |
|---|---|
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, cd/m?) | 300 cd/? |
| Contrast Ratio Static | 1,000:1 (Typ.) |
| Response Time | 5ms (GTG) |
| Refresh Rate | Max 100Hz |
Specifications Detail
Display
| Feature | Details |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical, cd/m?) | 300 cd/? |
| Brightness (Min, cd/m?) | 250 cd/? |
| Contrast Ratio Static | 1,000:1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms (GTG) |
| Viewing Angle (H/V) | 178?/178? |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 0.83 |
| sRGB Coverage | 0.99 |
| Refresh Rate | Max 100Hz |
General Features
| Feature | Availability |
|---|---|
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
Smart Service
| Feature | Availability |
|---|---|
| Smart Type | No |
Interface
| Feature | Details |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone Jack | Yes |
| USB Hub | No |
| USB-C | No |
Audio
| Feature | Availability |
|---|---|
| Speaker | No |
| Speaker Output | No |
Operation Conditions
| Feature | Details |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80%, Non-Condensing |
Design
| Feature | Details |
|---|---|
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand, mm) | 135.0 ? 5.0 mm |
| Tilt | -4.0? (?2.0?) ~ 24.0? (?2.0?) |
| Swivel | -45.0? (?2.0?) ~ 45.0? (?2.0?) |
| Pivot | -92? (?2.0?) ~ 92? (?2.0?) |
| Wall Mount | 100.0 x 100.0 mm |
Eco
| Feature | Details |
|---|---|
| Recycled Plastic | 35% |
Power
| Feature | Details |
|---|---|
| Power Supply | AC100~240V |
| Power Consumption (Max) | 35 W |
| Type | External Adaptor |
Dimensions
| Feature | Details |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 616.2 x 538.5 x 192.9 mm |
| Set Dimension without Stand (WxHxD, mm) | 616.2 x 367.7 x 45.4 mm |
| Package Dimension (WxHxD, mm) | 685.0 x 210.0 x 435.0 mm |
Weight
| Feature | Details |
|---|---|
| Set Weight with Stand (kg) | 5.4 kg |
| Set Weight without Stand (kg) | 3.6 kg |
| Package Weight | 7.4 kg |
Accessories
| Feature | Availability |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |




















