Quick Overview
- 1500R curved screen for enriched engagement
- Smooth performance with 100Hz refresh rate
- More gaming power with game mode
| SKU | LS32D392GAMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Entertainment |
| Screen Size | 32 Inch |
| Native Resolution | FHD (1920 X 1080) |
| Response Time | 4ms (GTG) ? |
| Color | Black |
Samsung 32″ Essential S3 100Hz Full HD Monitor
Curved for enriched engagement
1500R Curved Screen
A more immersive viewing experience. The curved monitor wraps more closely around your field of vision to create a wider view that enhances depth perception and minimizes peripheral distractions, helping to stay more focused on what’s on screen.
Smooth performance for your content
100Hz Refresh Rate
Stay in the action when playing games, watching videos, or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don’t miss a thing in fast-paced moments.
More gaming power
Game Mode
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Mode adjusts any game to fill your screen with every detail in view.
Keep it easy on the eyes
Eye Saver Mode & Less Screen Flickering
Care for your eyes and stay comfortable, even during long sessions. Advanced eye comfort technology certified by T?V reduces eye strain by minimizing blue light and reducing irritating screen flicker.
Connect to more
Multiple Connectivity
Plug devices straight into your monitor for increased flexibility, making your computing environment even more convenient.
Specifications
| Feature | Details |
|---|---|
| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Screen Curvature | 1500R |
| Brightness (Typical, cd/m?) | 250 cd/? |
| Contrast Ratio Static | 3,000:1 (Typ.) |
| Response Time | 4ms (GTG) |
Display
| Feature | Details |
|---|---|
| Screen Size (Class) | 32″ |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 698.4 x 392.85 mm |
| Screen Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m?) | 250 cd/? |
| Brightness (Min, cd/m?) | 200 cd/? |
| Contrast Ratio Static | 3,000:1 (Typ.) |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178?/178? |
| Color Support | Max 16.7M |
| sRGB Coverage | 95% |
| Refresh Rate | Max 100Hz |
General Features
| Feature | Details |
|---|---|
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
Smart Service
| Feature | Details |
|---|---|
| Smart Type | No |
Interface
| Feature | Details |
|---|---|
| D-Sub | 1 EA |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Headphone Jack | Yes |
| USB Hub | No |
| USB-C | No |
Audio
| Feature | Details |
|---|---|
| Speaker | No |
| Speaker Output | No |
Operation Conditions
| Feature | Details |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80%, Non-Condensing |
Design
| Feature | Details |
|---|---|
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0? (?2.0?) ~ 22.0? (?2.0?) |
| Wall Mount | 75 x 75 mm |
Eco
| Feature | Details |
|---|---|
| Recycled Plastic | 59% |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Type | External Adaptor |
Dimensions
| Feature | Details |
|---|---|
| Set Dimensions with Stand (WxHxD) | 716.1 x 525.3 x 260.9 mm |
| Set Dimensions without Stand (WxHxD) | 716.1 x 423.2 x 92.5 mm |
| Package Dimensions (WxHxD) | 900.0 x 205.0 x 510.0 mm |
Weight
| Feature | Details |
|---|---|
| Set Weight with Stand | 5.1 kg |
| Set Weight without Stand | 4.4 kg |
| Package Weight | 8.7 kg |
Accessories
| Feature | Details |
|---|---|
| Power Cable Length | 1.5 m |
| D-Sub Cable | Yes |
| HDMI Cable | Yes |






















