Quick Overview
- Stream movies and shows directly from the monitor with embedded Smart TV Apps
- Enhance the resolution to elevate your entertainment with AI upscaling
| SKU | LS32DM801UMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Entertainment |
| Screen Size | 32 Inch |
| Native Resolution | 4K UHD (3840 X 2160) |
| Response Time | 4ms (GTG) ? |
| Refresh Rate | 60Hz |
| Color | White |
Samsung 32″ M80D Smart Screen for Multi Device Experience
Upscale your OTT content with AI
4K AI Upscaling
Unlock the full potential of a 4K screen when streaming content directly on your monitor. AI upscaling, powered by the NQM AI Processor, turns lower resolution content up to nearly 4K, transforming entertainment with new levels of definition.
- Viewing experience may vary according to types of content and format.
- Upscaling may not apply to PC connection and Game Mode.
- Screen images simulated for illustrative purpose.
Specifications
| Feature | Details |
|---|---|
| Download | – |
| Aspect Ratio | 16:9 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms (GTG) |
| Refresh Rate | Max 60Hz |
Specifications Detail
Display
| Feature | Details |
|---|---|
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m?) | 400 cd/? |
| Brightness (Min, cd/m?) | 300 cd/? |
| Contrast Ratio Static | 3,000:1 (Static) |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | Certified (HDR10+) |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178?(H)/178?(V) |
| Color Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 60Hz |
General Features
| Feature | Details |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
Smart Service
| Feature | Details |
|---|---|
| Smart Type | Smart |
| Operating System | Tizen? |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen Mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Knox Vault | Yes |
| Remote Access | Yes |
Interface
| Feature | Details |
|---|---|
| Wireless Display | Yes |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 |
| USB Hub Version | 2.0 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| WiFi | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
Audio
| Feature | Details |
|---|---|
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
Operation Conditions
| Feature | Details |
|---|---|
| Temperature | 10?~40? |
| Humidity | 10%~80% (non-condensing) |
Calibration
| Feature | Details |
|---|---|
| Factory Tuning | Yes |
Design
| Feature | Details |
|---|---|
| Front Colour | Warm White |
| Rear Color | Warm White |
| Stand Color | Warm White |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand, mm) | 120.0 ? 5.0 |
| Tilt | -2.0?(?2.0?) ~ 15.0?(?2.0?) |
| Pivot | -92.0?(?2.0?) ~ 92.0?(?2.0?) |
| Wall Mount | 100 x 100 |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
Dimension
| Feature | Details |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 713.4 x 616.2 x 200.1 mm |
| Set Dimension without Stand (WxHxD, mm) | 713.4 x 423.8 x 24.5 mm |
| Package Dimension (WxHxD, mm) | 925 x 132 x 485 mm |
Weight
| Feature | Details |
|---|---|
| Set Weight with Stand | 7.2 kg |
| Set Weight without Stand | 4.2 kg |
| Package Weight | 10.4 kg |
Accessory
| Feature | Details |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
| Camera | Yes |
| Pogo Gender | Yes |





















