Quick Overview
- More Pixels. More Possibilities
- Widescreen UHD
- A Billion Color Shades
| SKU | LU32J590UQMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Business |
| Screen Size | 32 Inch |
| Native Resolution | 4K UHD (3840 X 2160) |
| Response Time | 4ms (GTG) ? |
| Refresh Rate | 60Hz |
| Color | Black |
Samsung 32″ UHD Business monitor with 1 billion colors
Widescreen UHD
With 4x the pixels of Full HD, the 31.5? UJ59 delivers more screen space and amazingly life-like UHD images. That means you can view documents and webpages with less scrolling, work more comfortably with multiple windows and toolbars, and enjoy photos, videos and games in stunning 4K quality.
A Billion Color Shades
Supporting a billion shades of color, the UJ59 delivers incredibly vivid and realistic images. Its greater accuracy means colors appear more natural and true to life, making the UJ59 ideal for photo, video and graphics applications.
Seamless Upscaling
Samsung?s UHD upscaling technology includes signal analysis and detail enhancement that seamlessly upconverts SD, HD and Full HD content to near UHD-level picture quality.
Slim Bezels
Framed by slim screen bezels and finished in stylish matte black, the UJ59 sits elegantly on any desktop. And its Y-shaped stand provides a firm footing and a refined metallic touch.
Display
| Feature | Details |
|---|---|
| Screen Size (Inch) | 31.5 |
| Screen Size (cm) | 80.1 |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.4 x 392.85 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m?) | 270 |
| Brightness (Min, cd/m?) | 225 |
| Contrast Ratio Static | 3000:1 (Typ), 2000:1 (Min) |
| Contrast Ratio (Dynamic) | Mega ? DCR |
| Resolution | 3,840 x 2,160 |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178?/178? |
| Color Support | 1.07 Billion |
| Color Gamut (NTSC 1976) | 97% (typ) |
| sRGB Coverage | 138% (typ) |
| Adobe RGB Coverage | 102% (typ) |
| Refresh Rate | 60Hz |
General Feature
| Feature | Details |
|---|---|
| Samsung MagicBright | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Easy Setting Box | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
Interface
| Feature | Details |
|---|---|
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Output | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2.0×1, 1.4×1 |
| Audio In | No |
| Headphone Jack | Yes |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
Audio
| Feature | Details |
|---|---|
| Speaker | No |
| USB Sound Bar (Ready) | No |
Operation Conditions
| Feature | Details |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80% (non-condensing) |
Design
| Feature | Details |
|---|---|
| Color | Dark Blue Gray |
| Stand Type | Simple |
| Tilt | -2.0? (?2.0?) ~ 15.0? (?2.0?) |
| Wall Mount | 100.0 x 100.0 mm |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 59 |
| Power Consumption (DPMS, W) | ?0.3 |
| Power Consumption (Off Mode, W) | ?0.3 |
| Type | External Adaptor |
Dimension
| Feature | Details |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 729.5 x 534.5 x 250.5 mm |
| Set Dimension without Stand (WxHxD, mm) | 729.5 x 427.8 x 56.4 mm |
| Package Dimension (WxHxD, mm) | 792.0 x 157.0 x 491.0 mm |
Weight
| Feature | Details |
|---|---|
| Set Weight with Stand (kg) | 6.30 kg |
| Set Weight without Stand (kg) | 5.5 kg |
| Package Weight | 8.30 kg |
Accessory
| Feature | Details |
|---|---|
| HDMI Cable | Yes |
| Quick Setup Guide | Yes |





















