Quick Overview
- Wider workspace and lifelike detail with UHD resolution
- HDR10 colors with deeper color contrast
- Quick and easy setup stand without screws and tools needed
| SKU | LS32D706EAMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Photo & Video Editing |
| Screen Size | 32 Inch |
| Native Resolution | 4K UHD (3840 X 2160) |
| Response Time | 5ms (GTG) ? |
| Refresh Rate | 60Hz |
| Color | Black |
Samsung 32″ ViewFinity S7 S70D UHD Monitor
Discover the deeper details
UHD resolution
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Enhanced realism through more color
1.07 billion colors with HDR10
See a wider gamut of colors for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life color representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect more devices
Multiple Ports
Featuring HDMI and DP, connecting your peripherals is as straightforward as it gets. This amazing convenience doesn’t just simplify your setup but also enhances your productivity by ensuring a seamless workflow.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it’s time to change things up, simply push a button and enjoy flexible convenience.
Specifications
| Feature | Specification |
|---|---|
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | Max 60 Hz |
Display
| Feature | Specification |
|---|---|
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3,000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega ? DCR |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178? / 178? |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 60 Hz |
General Features
| Feature | Availability |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
Interface
| Feature | Specification |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
Operation Conditions
| Feature | Specification |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80% (Non-Condensing) |
Calibration
| Feature | Specification |
|---|---|
| Factory Tuning | Yes |
Design
| Feature | Specification |
|---|---|
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0? (?2.0?) ~ 25.0? (?2.0?) |
| Wall Mount | 100 x 100 mm |
Eco Features
| Feature | Specification |
|---|---|
| Recycled Plastic | Over 10% |
Power
| Feature | Specification |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 100 W |
| Type | Internal Power |
Dimensions
| Feature | Specification |
|---|---|
| Set Dimension with Stand (WxHxD) | 713.9 x 501.6 x 180 mm |
| Set Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
| Package Dimension (WxHxD) | 798 x 160 x 546 mm |
Weight
| Feature | Specification |
|---|---|
| Set Weight with Stand | 5.9 kg |
| Set Weight without Stand | 4.4 kg |
| Package Weight | 8.0 kg |
Accessories
| Feature | Specification |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
Certification and Compliance
| Feature | Specification |
|---|---|
| TCO Certified | Yes |





















