Quick Overview
- Wider workspace with 37″ screen and lifelike detail with UHD resolution
- USB type-C port to power, send data and display signals between devices
- Quick and easy setup stand without screws and tools needed
| SKU | LS37D800UAMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Business |
| Screen Size | 37 Inch |
| Native Resolution | 4K UHD (3840 X 2160) |
| Response Time | 5ms (GTG) ? |
| Refresh Rate | 60Hz |
| Color | Black |
Samsung 37″ Smart Monitor S8 S8UD 4K 60Hz with USB Type C
Discover the deeper details
UHD resolution
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Enhanced realism through more color
1.07 billion colors with HDR10
See a wider gamut of colors for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life color representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
- Images simulated for illustrative purposes.
Connect and adjust to meet your needs
USB-C and LAN Port
Connect it all to elevate your workspace. A USB-C port allows for 90W charging and data transfer at the same time, while a built-in LAN port offers seamless Ethernet connectivity for laptops.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it’s time to change things up, simply push a button and enjoy flexible convenience.
View with enhanced versatility
Ergonomic Design
Enjoy ideal ergonomics in any environment. A heigh-adjustable screen tilts and swivels to give you the best angle, ultimate utility, and custom comfort.
Responsible practice
Thoughtfully designed
The 2024 Samsung ViewFinity monitors* contain at least 14%** recycled plastic. Plus, we use no chemical sprays on the monitor?s plastic, and use glue instead of staples in the packaging box joint, making it possible to recycle them.
Specifications
| Aspect | Details |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical, cd/m?) | 350 cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178?/178? |
Specifications Detail
| Aspect | Details |
|---|---|
| Screen Size (Class) | 37 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) |
| Panel Type | VA |
| Brightness (Min, cd/m?) | 280 cd/? |
| Contrast Ratio (Dynamic) | Mega ? DCR |
| HDR (High Dynamic Range) | HDR10 |
| Color Support | Max 1.07B |
| sRGB Coverage | 100% (Typ) |
| Refresh Rate | Max 60Hz |
General Feature
| Feature | Details |
|---|---|
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
Interface
| Interface Type | Details |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
Operation Conditions
| Temperature | 10~40 ? |
|---|---|
| Humidity | 10~80, non-condensing |
Design
| Aspect | Details |
|---|---|
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand, mm) | 120mm(?5.0mm) |
| Tilt | -5.0?(?2.0?)~20.0?(?2.0?) |
| Swivel | -30.0?(?3.0?)~30.0?(?3.0?) |
| Wall Mount | 100 x 100 |
Eco
| Aspect | Details |
|---|---|
| Recycled Plastic | Over 85 % |
Power
| Aspect | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 190 W |
| Type | Internal Power |
Dimension
| Aspect | Details |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 823.9 x 648.0 x 250.0 mm |
| Set Dimension without Stand (WxHxD, mm) | 823.9 x 486.5 x 41.8 mm |
| Package Dimension (WxHxD, mm) | 921 x 181 x 604 mm |
Weight
| Aspect | Details |
|---|---|
| Set Weight with Stand (kg) | 8.9 kg |
| Set Weight without Stand (kg) | 5.9 kg |
| Package Weight (kg) | 12.3 kg |
Accessory
| Aspect | Details |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
Certification and Compliance
| Certification | Details |
|---|---|
| TCO Certified | Yes |






















