Quick Overview
- Dazzling color and definition in Dual QHD
- Truer blacks and colors with less reflection with OLED Glare Free
- Swift and smooth gameplay for every move with 240Hz Refresh Rate
| SKU | LS49DG932SMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Gaming |
| Screen Size | 49 Inch |
| Refresh Rate | 240Hz |
| Color | Silver |
Samsung 49″ Gaming Monitor G9 G932 Odyssey OLED Dual QHD 240Hz 0.03Ms, Height Adjustment with Tilt
Detailed OLED worlds live on a wider, vibrant screen
OLED in Dual QHD
With OLED technology, enjoy a wider color spectrum and vibrant images that captivate you and take gaming to new heights. Content springs to life on a Dual QHD (5120 x 1440) resolution screen for unparalleled clarity and precision.
Focus without distraction
OLED Glare Free
Glare Free technology significantly reduces glare from external light sources, so the OLED screen’s perfect black and color experience are presented without distractions. With a screen 54% less glossy than Samsung’s conventional Anti-Reflection film, you can see your full game environments and get the drop on enemies.
Outmaneuver opponents with supreme speed
240Hz Refresh Rate & 0.03ms Response Time(GtG)
Dodge, counter and engage faster than the rest. OLED technology delivers near instant reaction time with 0.03ms response time(GtG). HDMI 2.1 and DisplayPort connections keep you ahead of the competition with the 240Hz refresh rate. Milliseconds matter when you face the best.
- Based on GtG measured under internal test conditions. Results may vary by content and monitor settings.
- GtG (Gray to Gray) measures the time taken for a monitor pixel to change from one gray value to another.
- Refresh rate and response time may vary based on the performance of the input source.
Specifications
| Aspect | Details |
|---|---|
| Resolution | DQHD (5,120 x 1,440) |
| Aspect Ratio | 32:9 |
| Screen Curvature | 1800R |
| Brightness (Typical, cd/m?) | 250 cd/? |
| Contrast Ratio Static | 1,000,000:1 |
| Response Time | 0.03ms (GTG) |
Specifications Detail
| Aspect | Details |
|---|---|
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1,196.7 x 339.2 |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Panel Type | OLED |
| Burn-In Cover in Warranty | Burn-in at normal usage covered within warranty (not covered for commercial, abuse, or misuse) |
| Brightness (Typical, cd/m?) | 250 cd/? |
| Brightness (Min, cd/m?) | 200 cd/? |
| Contrast Ratio Static | 1,000,000:1 |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178?/178? |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
General Feature
| Feature | Details |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
Interface
| Interface Type | Details |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | 1 |
| Micro HDMI Version | 2.1 |
| HDCP Version (Micro HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | No |
| USB-C | No |
| USB-C Upstream Port (ONLY DATA) | 1 |
| USB Type-C Downstream Port | 2 |
| USB Type-C Downstream Version | 3.2 Gen1 |
Audio
| Aspect | Details |
|---|---|
| Speaker | No |
Operation Conditions
| Aspect | Details |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80 (non-condensing) |
Calibration
| Aspect | Details |
|---|---|
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
Design
| Aspect | Details |
|---|---|
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS |
| HAS (Height Adjustable Stand, mm) | 120.0 ? 5.0 |
| Tilt | -2?(?2?) ~ 15?(?2?) |
| Wall Mount | 100 x 100 |
Power
| Aspect | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 220 W |
| Type | External Adaptor |
Dimension
| Aspect | Details |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 1194.7 x 529.3 x 284.1 mm |
| Set Dimension without Stand (WxHxD, mm) | 1194.7 x 365 x 180.8 mm |
| Package Dimension (WxHxD, mm) | 1352 x 240 x 474 mm |
Weight
| Aspect | Details |
|---|---|
| Set Weight with Stand (kg) | 12.9 kg |
| Set Weight without Stand (kg) | 9.2 kg |
| Package Weight (kg) | 18.5 kg |
Accessory
| Aspect | Details |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| HDMI to Micro HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type-C to Type-A Gender Cable | Yes |
Certification and Compliance
| Aspect | Details |
|---|---|
| UL Glare Free | Yes |






















