Quick Overview
- Dazzling color and definition in Dual QHD
- Truer blacks and colors with less reflection with OLED Glare Free
- Blazing speed and near instantaneous reactions with 0.03ms response time
| SKU | LS49DG952SMXUE |
|---|---|
| Brands | Samsung |
| Monitor Type | Gaming |
| Screen Size | 49 Inch |
| Refresh Rate | 240Hz |
| Color | Silver |
Samsung 49″ Gaming Monitor G9 G952 Odyssey OLED Smart Dual QHD 240Hz 0.03Ms, Speaker, Height Adjustment with Tilt
Detailed OLED worlds live on a wider, vibrant screen
OLED in Dual QHD
With OLED technology, enjoy a wider color spectrum and vibrant images that captivate you and take gaming to new heights. Content springs to life on a Dual QHD (5120 x 1440) resolution screen for unparalleled clarity and precision.
Focus without distraction
OLED Glare Free
Glare Free technology significantly reduces glare from external light sources, so the OLED screen’s perfect black and color experience are presented without distractions. With a screen 54% less glossy than Samsung’s conventional Anti-Reflection film, you can see your full game environments and get the drop on enemies.
Outmaneuver opponents with supreme speed
240Hz Refresh Rate & 0.03ms Response Time(GtG)
Dodge, counter and engage faster than the rest. OLED technology delivers near instant reaction time with 0.03ms response time(GtG). HDMI 2.1 and DisplayPort connections keep you ahead of the competition with the 240Hz refresh rate. Milliseconds matter when you face the best.
- Based on GtG measured under internal test conditions. Results may vary by content and monitor settings.
- GtG (Gray to Gray) measures the time taken for a monitor pixel to change from one gray value to another.
- Refresh rate and response time may vary based on the performance of the input source.
Where gaming comes together
Gaming Hub
Gaming Hub provides instant access to your favorite streaming platforms and gaming consoles, without downloads. Experience the games you already love, discover new favorites, and explore what’s trending, all in one place.
- Gaming Hub is available in limited countries, with app availability differing by country. UI is subject to change without prior notice.
- Accessing Gaming Hub is free of charge. Subscription may be required to access content offered by game-stream providers on the Gaming Hub.
- You may need to download apps depending on the game or service.
- A separate controller may be required depending on the specific game you are playing on the Gaming Hub.
- Requires internet connection and Samsung account.
Display
| Feature | Specification |
|---|---|
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1,196.7 x 339.2 |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Panel Type | OLED |
| Burn-In Cover in Warranty | Burn-in at normal usage covered within warranty. (Not covered for commercial, abuse, or misuse) |
| Brightness (Typical, cd/m?) | 250 cd/? |
| Brightness (Min, cd/m?) | 200 cd/? |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| HDR (High Dynamic Range) | HDR10, HDR10+, HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178?/178? |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
General Features
| Feature | Specification |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
Smart Service
| Feature | Specification |
|---|---|
| Smart Type | Smart |
| Operating System | Tizen? |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Remote Access | Yes |
Interface
| Feature | Specification |
|---|---|
| Wireless Display | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| Micro HDMI | 1 |
| Micro HDMI Version | 2.1 |
| Headphone | No |
| USB Hub | No |
| USB-C | No |
| USB-C Upstream Port (ONLY DATA) | 1 |
| USB Type-C Downstream Port | 2 |
| USB Type-C Downstream Version | 3.2 Gen2 |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
Audio
| Feature | Specification |
|---|---|
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
Operation Conditions
| Feature | Specification |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80%, non-condensing |
Calibration
| Feature | Specification |
|---|---|
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
Design
| Feature | Specification |
|---|---|
| Front Colour | Silver |
| Rear Colour | Silver |
| Stand Colour | Silver |
| Stand Type | HAS |
| HAS (Height Adjustable Stand, mm) | 120.0 |
| Tilt | -2? ~15.0? |
| Wall Mount | 100 x 100 |
Power
| Feature | Specification |
|---|---|
| Power Supply | AC 100~240V ~50/60Hz |
| Power Consumption (Max) | 220 W |
| Type | External Adaptor |
Dimension
| Feature | Specification |
|---|---|
| Set Dimension with Stand (WxHxD, mm) | 1,194.7 x 529.3 x 236.9 mm |
| Set Dimension without Stand (WxHxD, mm) | 1,194.7 x 365.0 x 180.8 mm |
| Package Dimension (WxHxD, mm) | 1,352 x 240 x 474 mm |
Weight
| Feature | Specification |
|---|---|
| Set Weight with Stand | 12.6 kg |
| Set Weight without Stand | 8.8 kg |
| Package Weight | 18.1 kg |
Accessory
| Feature | Specification |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI to Micro HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type-C to Type-A Gender Cable | Yes |
| Remote Controller | Yes |
Certification and Compliance
| Feature | Specification |
|---|---|
| UL Glare Free | Yes |



















