ASA5550-BUN-K9 Overview
The Cisco ASA 5550 Adaptive Security Appliance ASA5550-BUN-K9 delivers gigabit-class security services with Active/Active high availability and fiber and Gigabit Ethernet connectivity for large enterprise and service-provider networks in a reliable, 1-rack-unit form factor. Using its eight Gigabit Ethernet interfaces, four Small Form-Factor Pluggable (SFP) fiber interfaces*, and support for up to 200 VLANs, businesses can segment their network into numerous high-performance zones for improved security.
Quick Spec
Table 1 shows the quick spec.
| Product Code | ASA5550-BUN-K9 |
| Product Description | Cisco ASA 5550 Firewall Edition includes 8 Gigabit Ethernet interfaces + 1 Fast Ethernet interface, 4 Gigabit SFP interfaces, 5000 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license |
| Users/Nodes | Unlimited |
| Firewall Throughput | Up to 1.2 Gbps |
| Maximum Firewall and IPS Throughput | Not available |
| Memory | 4 GB |
| Minimum System Flash | 64 MB |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
| Weight (with Power Supply) | 22.0 lb (10 kg) |
Compare to Similar Items
Table 2 shows the comparison between ASA5550-BUN-K9 and ASA5505-BUN-K9.
| Product Code | ASA5550-BUN-K9 | ASA5505-BUN-K9 |
| Product Description | Cisco ASA 5550 Firewall Edition includes 8 Gigabit Ethernet interfaces + 1 Fast Ethernet interface, 4 Gigabit SFP interfaces, 5000 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license | ASA 5505 Security Appliance with SW, 10 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
| Users/Nodes | Unlimited | 10 |
| Firewall Throughput | Up to 1.2 Gbps | Up to 150 Mbps |
| Maximum Firewall and IPS Throughput | Not available | Up to 150 Mbps with AIP-SSC-5 |
| Memory | 4 GB | 256 MB |
| Minimum System Flash | 64 MB | 64 MB |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Weight (with Power Supply) | 22.0 lb (10 kg) | 4.0 lb (1.8 kg) |























