Quick Spec
Figure 1 shows the appearance of FPR2110-NGFW-K9.
Table 1 shows the quick spec.
Product Number | FPR2110-NGFW-K9 |
Product Description | Cisco Firepower 2110 NGFW Appliance, 1RU |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU |
I/O module slots | 0 |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
Network modules | None |
Maximum number of interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 2.0 Type-A (500mA) |
Storage | 1x 100 GB, 1x spare slot (for MSP) |
Product Details
Figure 2 shows the front panel of FPR2110-NGFW-K9.
Note:
① | Power LED |
② | Locator beacon |
③ | System LEDs |
④ | Type A USB 2.0 port |
⑤ | RJ-45 console port |
⑥ | Gigabit Ethernet management port:
l Firepower Threat Defense—Management 0 (also referred to as Management 1/1 and Diagnostic 1/1) l ASA—Management 1/1 |
⑦ | 12 RJ-45 1G/100M/10M auto duplex/auto MDI-X Base-T ports
Ethernet 1/1 through 1/12 labeled top to bottom, left to right |
⑧ | Pullout label card with chassis serial number |
⑨ | 4 fixed SFP (1G) ports
Fiber ports 1/13 through 1/16 labeled left to right |
⑩ | SSD (slot 1) |
⑪ | SSD (slot 2) |
Figure 3 shows the rear panel of FPR2110-NGFW-K9.
Note:
① | Power on/off switch |
② | Fixed power supply module |
③ | Fixed fans |
④ | 2-post grounding lug |
Compare to Similar Items
Table 2 shows the comparison between FPR2110-NGFW-K9 and FPR2130-NGFW-K9.
Product Number | FPR2110-NGFW-K9 | FPR2130-NGFW-K9 |
Product Description | Cisco Firepower 2110 NGFW Appliance, 1RU | Cisco Firepower 2130 NGFW Appliance, 1RU |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU | 1RU |
I/O module slots | 0 | 1 NM slot |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces |
Network modules | None | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module |
Maximum number of interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) |
Storage | 1x 100 GB, 1x spare slot (for MSP) | 1x 200 GB, 1x spare slot (for MSP) |
Get more information
Do you have any question about the FPR2110-NGFW-K9?
Contact us now via Live Chat or [email protected].
FPR2110-NGFW-K9 Specification
FPR2110-NGFW-K9 Specification |
||
Product Number | FPR2110-NGFW-K9 | |
Product Description | Cisco Firepower 2110 NGFW Appliance, 1RU | |
Hardware Specifications |
||
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | |
Form factor (rack units) | 1RU | |
I/O module slots | 0 | |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces | |
Network modules | None | |
Maximum number of interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
|
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |
Serial port | 1 x RJ-45 console | |
USB | 1 x USB 2.0 Type-A (500mA) | |
Storage | 1x 100 GB, 1x spare slot (for MSP) | |
Power supplies | Configuration | Single integrated 250W AC power supply. |
AC input voltage | 100 to 240V AC | |
AC maximum input current | < 2.7A at 100V | |
AC maximum output power | 250W | |
AC frequency | 50 to 60 Hz | |
AC efficiency | >88% at 50% load | |
Redundancy | None | |
Fans | 4 integrated (2 internal, 2 exhaust) fans | |
Noise | 56 dBA @ 25C
74 dBA at highest system performance. |
|
Rack mountable | Yes. Fixed mount brackets included (2-post). Mount rails optional (4-post EIA-310-D rack) |
|
Weight | 16.1 lb (7.3 kg): with 2x SSDs | |
Temperature: operating | 32 to 104°F (0 to 40°C) | |
Temperature: nonoperating | -4 to 149°F (-20 to 65°C) | |
Humidity: operating | 10 to 85% noncondensing | |
Humidity: nonoperating | 5 to 95% noncondensing | |
Altitude: operating | 10,000 ft (max) | |
Altitude: nonoperating | 40,000 ft (max) |