C9300L-48UXG-4X-A Overview
The Cisco Catalyst 9300 Series switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. They are the next generation of the industry’s most widely deployed switching platform.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | C9300L-48UXG-4X-A |
| Product Description | Catalyst 9300 48-port fixed uplinks UPoE, 12xmGig, 4x10G uplinks, Network Advantage |
| Total 10/100/1000,Multigigabit copper or SFP Fiber | 48 UPoE 12xmGig |
| Uplink Configuration | 4x 10G fixed uplinks |
| Default AC power supply | 1100W AC |
| Available PoE power | 675W |
| Switching capacity | 392 Gbps |
| Switching capacity with stacking | 712 Gbps |
| Forwarding rate | 291.66 Mpps |
| Forwarding rate with stacking | 529.76 Mpps |
The Accessories
Table 2 shows the recommended elements for the Catalyst 9300Series.
|
Product number |
Description |
|
Network module |
|
|
C9300-NM-4G |
Catalyst 9300 Series 4x 1G Network Module |
|
C9300-NM-4M
|
Catalyst 9300 Series 4x Multigigabit Network Module |
|
C9300-NM-8X |
Catalyst 9300 Series 8x 10G Network Module |
|
C9300-NM-2Q |
Catalyst 9300 Series 2x 40G Network Module |
|
C9300-NM-2Y |
Catalyst 9300 Series 2x 25G Network Module |
|
Stacking accessories |
|
|
STACK-T1-50CM
|
Data stack 50 cm (cable option with C9300 SKUs) |
|
STACK-T1-1M |
Data stack 1m (cable option with C9300 SKUs) |
|
STACK-T1-3M |
Data stack 3m (cable option with C9300 SKUs) |
|
C9300L-STACK-KIT
|
Stack kit for C9300L SKUs only: Two data stack adapters and one data stack cable |
|
STACK-T3-50CM
|
Data stack 50cm cable (default cable with C9300L Stack Kit) |
|
STACK-T3-1M
|
Data stack 1m cable (cable option with C9300L Stack Kit) |
|
STACK-T3-3M
|
Data stack 3m cable (cable option with C9300L Stack Kit) |
Compare to Similar Items
Table 3shows the comparison.
| Product Code | C9300L-48UXG-2Q-A | C9300L-48UXG-2Q-E | C9300L-48UXG-4X-A | C9300L-48UXG-4X-E |
| Product Description | Catalyst 9300 48-port fixed uplinks UPoE, 12xmGig, 2x40G uplinks, Network Advantage | Catalyst 9300 48-port fixed uplinks UPoE, 12xmGig, 2X40G uplinks, Network Essentials | Catalyst 9300 48-port fixed uplinks UPoE, 12xmGig, 4x10G uplinks, Network Advantage | Catalyst 9300 48-port fixed uplinks UPoE, 12xmGig, 4X10G uplinks, Network Essentials |
| Total 10/100/1000,Multigigabit copper or SFP Fiber | 48 UPoE 12xmGig | 48 UPoE 12xmGig | 48 UPoE 12xmGig | 48 UPoE 12xmGig |
| Uplink Configuration | 2x 40G fixed uplinks | 2x 40G fixed uplinks | 4x 10G fixed uplinks | 4x 10G fixed uplinks |
| Default AC power supply | 1100W AC | 1100W AC | 1100W AC | 1100W AC |
| Available PoE power | 675W | 675W | 675W | 675W |
| Switching capacity | 472 Gbps | 472 Gbps | 392 Gbps | 392 Gbps |
| Switching capacity with stacking | 792 Gbps | 792 Gbps | 712 Gbps | 712 Gbps |
| Forwarding rate | 351.19 Mpps | 351.19 Mpps | 291.66 Mpps | 291.66 Mpps |
| Forwarding rate with stacking | 589.28 Mpps | 589.28 Mpps | 529.76 Mpps | 529.76 Mpps |


























