C9300L-48UXG2Q-10E Overview
Cisco Catalyst C9300L-48UXG2Q-10E Switches are Cisco’s most advanced stackable enterprise switching platform, designed for security, IoT, mobility, and cloud. The Catalyst 9300 Series switches are the cornerstone of Cisco’s enterprise architecture and the foundation for Software-Defined Access (SD-Access). At up to 480 Gbps, they are the industry highest-density stacking bandwidth solution with the most flexible uplink architecture and they are the first optimized platform for high-density Wi-Fi 6 and 802.11ac Wave2.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | C9300L-48UXG2Q-10E |
| Product Description | C9300L 48p PoE+ 12xmGig, Netw Ess,2x40G Uplink |
| Total 10/100/1000, Multigigabit copper or SFP Fiber | 48 Cisco UPOE 12 Multigigabit (100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G |
| Default AC power supply | 1100W AC |
| Uplink Configuration | 2x 40G fixed uplinks |
| Available PoE power | 675W |
| Switching capacity | 472 Gbps |
| Switching capacity with stacking | 792 Gbps |
| Forwarding rate | 351.19 Mpps |
The Accessories
Table 2 shows the recommended elements for the C9300L-48UXG2Q-10E
| Product number | Description |
| STACK-T1-50CM | Data stack 50 cm (cable option with C9300 SKUs) |
| STACK-T1-1M | Data stack 1m (cable option with C9300 SKUs) |
| STACK-T1-3M | Data stack 3m (cable option with C9300 SKUs) |
| C9300L-STACK-KIT | Stack kit for C9300L SKUs only: Two data stack adapters and one data stack cable |
| STACK-T3-50CM | Data stack 50cm cable (default cable with C9300L Stack Kit) |
| STACK-T3-1M | Data stack 1m cable (cable option with C9300L Stack Kit) |
| STACK-T3-3M | Data stack 3m cable (cable option with C9300L Stack Kit) |
Compare to Similar Items
Table 3 shows the comparison.
| Product Code | C9300L-48UXG-2Q-10A | C9300L-48UXG-2Q-10E |
| Product Description | C9300L 48p PoE+ 12xmGig, Netw Adv, 2x40G Uplink | C9300L 48p PoE+ 12xmGig, Netw Ess,2x40G Uplink |
| Total 10/100/1000,Multigigabit copper or SFP Fiber | 48 Cisco UPOE 12 Multigigabit (100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G | 48 Cisco UPOE 12 Multigigabit (100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G |
| Uplink Configuration | 2x 40G fixed uplinks | 2x 40G fixed uplinks |
| Default AC power supply | 1100W AC | 1100W AC |
| Available PoE power | 675W | 675W |
| Switching capacity | 472 Gbps | 472 Gbps |
| Switching capacity with stacking | 792 Gbps | 792 Gbps |
| Forwarding rate | 351.19 Mpps | 351.19 Mpps |























