C9K-F3-SSD-960GB Overview
Cisco’s Catalyst 9500X Series 960GB SSD Storage offers robust, high-capacity storage solutions specifically designed for enterprise-grade network applications. Perfect for engineers and procurement professionals, this SSD ensures reliable, high-speed data handling and enhanced performance for critical networking environments.
C9K-F3-SSD-960GB Product Highlights
- 960GB storage capacity
- Enterprise-grade performance
- High-speed data handling
- Reliable network storage
- Catalyst 9500X compatible
Product Features Comparison
| Model | Capacity | Form Factor | Read Speed | Write Speed | Interface | MTBF |
|---|---|---|---|---|---|---|
| C9K-F3-SSD-960GB | 960GB | 2.5-inch | 550MB/s | 520MB/s | SATA III | 2 Million hours |
| C9K-F1-SSD-480GB | 480GB | 2.5-inch | 540MB/s | 500MB/s | SATA III | 2 Million hours |
| C9K-F2-SSD-1TB | 1TB | 2.5-inch | 560MB/s | 530MB/s | SATA III | 2 Million hours |
| C9K-F4-SSD-2TB | 2TB | 2.5-inch | 560MB/s | 530MB/s | SATA III | 2 Million hours |
| C9K-F1-SSD-240GB | 240GB | 2.5-inch | 540MB/s | 500MB/s | SATA III | 2 Million hours |
C9K-F3-SSD-960GB Product Application Scenarios
- ? Enterprise data centers
- ? High-performance computing
- ? Network data backups
Optional Add-ons
| Accessory Model | Description |
|---|---|
| CAB-SATA-SSD | SATA SSD Data Cable |
| C9200-STACK-KIT | Stacking Kit for Catalyst 9200 |
| PWR-C2-640WAC | 640W AC Power Supply |























