CP-ROOM-INJ= Overview
The Cisco CP-ROOM-INJ= is a power injector designed for the Cisco Webex Room phone. It provides a reliable power source, ensuring optimal performance and continuous operation. Targeted towards IT professionals and enterprise environments, it is essential for maintaining seamless communication. Ideal for conference rooms and collaborative workspaces.
Cisco CP-ROOM-INJ= Product Highlights
- Reliable power supply
- Optimized for Webex Room phone
- Easy to install
- Enhanced performance
- Enterprise-grade quality
Product Features Comparison
| Feature | Cisco CP-ROOM-INJ= | Cisco AIR-PWRINJ1500-2= | Cisco AIR-PWRINJ5= | Cisco CP-PWR-CUBE-3= | Aruba PD-3501G-AC | HP JD097B | D-Link DPE-101GI |
|---|---|---|---|---|---|---|---|
| Output Power | 54V | 56V | 48V | 48V | 15.4W | 54V | 58V |
| Compatibility | Cisco Webex Room | Wireless Access Points | Wireless APs | IP Phones | PoE Devices | Wireless APs | PoE Devices |
| Dimensions | 4.5 x 3 x 1.2 in | 5 x 3 x 1.5 in | 3.6 x 2.1 x 1 in | 3.2 x 2 x 1 in | 3.8 x 2.5 x 1.2 in | 4 x 2.5 x 1 in | 3.8 x 3 x 1.5 in |
| Weight | 0.4 lbs | 0.5 lbs | 0.3 lbs | 0.2 lbs | 0.4 lbs | 0.3 lbs | 0.5 lbs |
| Operating Temperature | 0 to 45°C | 0 to 40°C | -10 to 50°C | -5 to 40°C | 0 to 40°C | -10 to 40°C | 0 to 50°C |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Cisco CP-ROOM-INJ= Product Application Scenarios
- Enterprise conference rooms
- Collaboration spaces
- Remote communication setups
Optional Add-ons
| Model | Description |
|---|---|
| Cisco CAB-ETH-S-RJ45 | Ethernet cable for stable connections |
| Cisco PWR-CORD-UK | Power cord for UK regions |
| Cisco CP-WALLMOUNT-KIT | Wall mount kit for CP series |



























