ACI-C9504E-APIC-B1 Overview
Ciscos ACI-C9504E-APIC-B1 is a cutting-edge ICT solution aimed at large enterprises and data centers. Leveraging the powerful capabilities of Cisco ACI technology, this bundle offers unprecedented scalability, seamless integration, and high performance to meet demanding networking needs.
ACI-C9504E-APIC-B1 Product Highlights
- Cisco ACI integration
- Includes 2x 9504 chassis
- 4x 100G 9736C-FX linecards
- Advanced Policy Infrastructure Controller
- High scalability and performance
Product Features Comparison
| Model | Cisco ACI-C9504E-APIC-B1 | Cisco ACI-C9508E | Cisco ACI-C93180 | Cisco ACI-C9372PX-E | Arista 7060CX-32S | Juniper QFX10008 | Dell S5148F-ON |
|---|---|---|---|---|---|---|---|
| Chassis | 2x 9504 | 1x 9508 | 1x 93180 | 1x 9372PX-E | 1x 7060CX | 1x QFX10008 | 1x S5148F-ON |
| Linecards | 4x 100G 9736C-FX | Up to 8x modular linecards | 48x 25G+6x 100G | 48x 10G+6x 40G | 32x 100G | Up to 8x modular linecards | 48x 25G+6x 100G |
| Controller | APIC | APIC | APIC | APIC | EOS | Junos Fusion | OS10 |
| Integration | ACI | ACI | ACI | ACI | CloudVision | Contrail | ONIE |
| Flexibility | Highly flexible | Highly flexible | Flexible | Flexible | Moderate flexibility | Highly flexible | Moderate flexibility |
| Scalability | High | Very high | Moderate | Moderate | High | Very high | High |
ACI-C9504E-APIC-B1 Product Application Scenarios
- Data Center networking
- Enterprise WAN optimization
- Cloud infrastructure deployments
Optional Add-ons
| Model | Description |
|---|---|
| Cisco DS-C9516 | 16-slot Data Center switch chassis |
| Cisco ACI-M3 | Additional ACI Fabric Module |
| Cisco NXA-FAN-30CFM | Fan module for 9500 series |




























