C1116-4PLTEEAWE Overview
Cisco’s C1116-4PLTEEAWE is an advanced ISR 1100 Series router, designed to enhance network capabilities with integrated DSL Annex B/J, LTE Advanced for high-speed mobile connectivity, SMS support, GPS tracking, and 802.11ac -E WiFi. This router offers robust performance, ideal for businesses needing reliable internet and wireless communication. Target customers include enterprises, small to medium businesses, and remote offices requiring dependable, high-speed internet access.
C1116-4PLTEEAWE Product Highlights
- DSL Annex B/J Support
- LTE Advanced with GPS
- 802.11ac -E WiFi
- SMS Integration
- Comprehensive Security Features
Product Features Comparison
| Features | C1116-4PLTEEAWE | C1117-4P | C1101-4P | C1111-8P | C1121-8P | C1131-8P | C1161-8P |
|---|---|---|---|---|---|---|---|
| DSL Annex B/J Support | Yes | No | Yes | No | No | No | No |
| LTE Advanced | Yes | Yes | No | Yes | No | No | Yes |
| 802.11ac WiFi | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SMS/GPS | Yes | No | No | No | No | No | Yes |
| Ethernet Ports | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
| Security Features | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
C1116-4PLTEEAWE Product Application Scenarios
- Remote Office Connectivity
- Enterprise Network Backup
- Mobile Workforce Management
Optional Add-ons
| Model | Description |
|---|---|
| C-AIR-ANT4137NP-R | 802.11ac -E WiFi Antenna |
| GLC-LH-SM | Gigabit Ethernet Interface Converter |
| IE-3000-4TC | 4 Ethernet Ports Module |
Get More Information
C1116-4PLTEEAWE Specification
C1116-4PLTEEAWE Specifications |
|
| Model | C1116-4PLTEEAWE |
| Product Series | Cisco ISR 1100 |
| DSL Standards | Annex B/J |
| LTE Category | LTE Advanced |
| LTE Band | Various bands including Band 1/3/5/7/8/20/28 |
| Max LTE Speed | Up to 300 Mbps |
| GPS | Yes |
| SMS Support | Yes |
| WiFi Standard | 802.11ac |
| Ethernet Ports | 4 x 1 Gigabit Ethernet |
| USB Ports | USB 3.0 |
| DRAM | 4 GB |
| Flash Memory | 8 GB |
| Console Port | RJ-45 |
| Form Factor | Rack Mount |
| Power Supply | Integrated AC/DC Power Supply |
| Dimensions (H x W x D) | 1.75 in x 17.5 in x 10.6 in |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 10% to 85% non-condensing |























