CISCO3945E-SEC/K9 Overview
CISCO3945E-SEC/K9 is the Cisco 3945E router with Security Bundle w/SEC license PAK. The Cisco router 3945E, supporting Modular Services Performance Engine (SPE) 250, delivers highly secure data, voice, video, and application services to large branch offices.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | CISCO3945E-SEC/K9 |
| Bundle | Cisco 3945E Security Bundle w/SEC license PAK |
| Services Performance Engine module | w/SPE 250 |
| Rack Units | 3U |
| Interfaces | 4 integrated 10/100/1000 Ethernet ports with 2 SFP ports |
| Expansion Slot(s) | 4 service module slots
3 Enhanced High-Speed WAN Interface Card slots 3 onboard digital signal processor (DSP) slots |
| RAM | 1 GB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Dimensions | 13.3 x 43.8 x 47.6 cm |
Product Details
Note:
| ① | ② | ③ |
| On/Off switch | Power connector | LEDs area |
Figure 3 shows the back panel of the Cisco 3945E router with slots and ports.

Note:
| ① | EHWIC 0,1, and 2 (0, far right) | ⑦ | SFP 1 and SFP 2 (1, Top) |
| ② | USB serial port | ⑧ | USB 0 and USB 1 (1, Left) |
| ③ | AUX port | ⑨ | Ground |
| ④ | RJ-45 serial console port | ⑩ | Service module slots |
| ⑤ | 10/100/1000 Ethernet ports (GE 0/3, Top; GE 0/2, Bottom) | Compact flash 0 and 1 (0, right) | |
| ⑥ | 10/100/1000 Ethernet ports (GE 0/1, Top; GE 0/0, Bottom) |
Modularity Features
Table 2 shows modules for this router.
| Models | Description |
| C3900-SPE250/K9 | Cisco Services Performance Engine 250 for Cisco 3945E router. (It’s a configured item in the CISCO3945E/K9.) |
| SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
| HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
| EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
| EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
| ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
| PVDM3-16 | 16-channel high-density voice DSP module |
| MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
| MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEMUSB-1024FT | 1GB USB Flash Token |
| Licenses | Description |
| L-FL-39-SNA= | Cisco 3900 Router License – FL-39-SNA= SNA E-Delivery License for Cisco 3925/3945 for Cisco 3900 Series |
| L-SL-39-APP-K9= | Cisco Application Experience License ISR 3900 series – includes licenses for: AppX, DATA and WAASX. |
| L-SL-39-UC-K9= | Cisco 3900 License L-SL-39-UC-K9 Unified Communication E-Delivery PAK for Cisco 3900 Series |
Compare to Similar Routers
Table 3 shows the comparison.
| Model | CISCO3945E/k9 | CISCO3945E-SEC/k9 |
| Bundle | No | Cisco 3945E Security Bundle w/SEC license PAK |
| SPE | w/SPE 250 | w/SPE 250 |
| Interface | 4GE | 4GE |
| EHWIC slots | 3 | 3 |
| SM slots | 4 | 4 |
| ISM slots | 0 | 0 |
| DSP | 3 | 3 |
| SFP | 2 | 2 |
| Rack Unit | 3U | 3U |
Get more information
CISCO3945E-SEC/K9 Specification
CISCO3945E-SEC/K9 Specification |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CISCO3945E-SEC/K9 |
| Bundle | Cisco 3945E Security Bundle w/SEC license PAK |
| Form Factor | Desktop – modular – 3U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Capacity | Cisco Unified Communications Manager Express sessions : 450
Cisco Unified SRST sessions : 1500 |
| Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP, RMON |
| Encryption Algorithm | SSL |
| Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
| DRAM Memory | 1 GB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| LED Status Lights Indicators | Link activity, power |
| Connectivity Slots | |
|---|---|
| Router Interfaces | WAN : 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45
Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 x auxiliary – RJ-45 USB : 2 x 4 pin USB Type A 2 x SFP (mini-GBIC) |
| Expansion Slots Total (Free) | 3 ( 3 ) x EHWIC
3 ( 3 ) x PVDM 2 ( 1 ) x CompactFlash Card 4 ( 4 ) x service module (SM) |
| Power Supply | |
| Power Device | Power supply – internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Dimensions / Weight / Miscellaneous | |
| Approximate Width | 18.7 in |
| Depth | 17.2 in |
| Height | 5.2 in |
| Weight | 39 lbs |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, AS/NZ 3548 Class A, CAN/CSA-E60065-00, ICES-003 Class A, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438, NEBS |
| System software | |
| IOS Software Included | Cisco IOS Security |


























