ISR4221X/K9 Overview
Cisco® 4000 Family Integrated Services Routers (ISRs) form an Software Defined WAN platform that delivers the performance, security, and convergence capabilities that today’s branch offices need.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | ISR4221X/K9 |
| Description | Cisco ISR 4221 (2GE,2NIM,8G FLASH,8G DRAM,IPB) |
| Dimensions | 1.72 x 12.7 x 10″(43.7 x 322.6 x 254 mm) |
| Aggregate Throughput (Default) | 35 Mbps |
| Aggregate Throughput (Performance License) | 75 Mbps |
| Aggregate CEF Only[5] Throughput (Boost License) | 1.2 Gbps |
Product Details
There are 4 LEDs on the front panel.
Note:
|
① |
GE 0/0/0 RJ-45 (copper cable) port |
⑤ |
Console port |
|
② |
Power switch |
⑥ |
GE 0/0/1 (copper cable) port |
|
③ |
Power input connector |
⑦ |
GE 0/0/0 SFP (fiber-optic) port |
|
④ |
GE “MGMT” port (with USB port below) |
⑧ |
NIM slots |
The Modules, Cards, Licenses & Accessories
Cisco ISR4221X/K9 is one of the Cisco 4000 series routers, which support new modules & cards slots, such as NIM, ISC, etc. Besides, Cisco ISR4221X/K9 can upgrade by licenses.
Table 2 shows some recommended modules, cards, licenses and accessories of Cisco ISR4221X/K9.
|
Items |
Models |
Descriptions |
| Ethernet Switch | NIM-ES2-4= | Cisco 4-Port Gigabit Ethernet Switch NIM |
| NIM-ES2-8 | Cisco 8-Port Gigabit Ethernet Switch NIM | |
| Ethernet Routed-Port | NIM-1GE-CU-SFP | 1-port Gigabit Ethernet NIM, dual mode SFP or RJ45 |
| NIM-2GE-CU-SFP | 2-port Gigabit Ethernet NIM, dual mode SFP or RJ45 | |
| Wireless WAN (3G, 4G, LTE) | NIM-4G-LTE-GA= | 4G LTE NIM for Global (Europe, Australia & New Zealand) |
| T1, E1, and G.703 Multiflex Trunk Voice and WAN Interface Cards | NIM-1MFT-T1/E1 | 1-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-2MFT-T1/E1 | 2 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module | |
| Serial WAN Interface
|
NIM-1T | 1-Port Serial High-Speed WAN Interface Card |
| NIM-2T | 2-Port Serial High-Speed WAN Interface Card | |
| Small Form-Factor Pluggable | GLC-EX-SMD | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM |
| GLC-LH-SM | GE SFP, LC connector LX/LH transceiver | |
| GLC-LH-SMD | GE SFP, LC connector LX/LH transceiver; with DOM | |
| GLC-SX-MMD | GE SFP, LC connector SX transceiver; with DOM | |
| GLC-ZX-SMD | 1000BASE-ZX SFP; with DOM | |
|
Licenses |
L-SL-4220-APP-K9= |
AppX License for Cisco ISR 4220 Series |
Note: Cisco 4221 Router was launched with the IOS-XE version 16.4.1; All supported modules are available starting this version
Compare to Similar Items
Table 3 shows the comparison of Cisco Router ISR 4000 Series.
|
Technical Specifications |
ISR4461/K9 |
ISR4451-X/K9 |
ISR4431/K9 |
ISR4351/K9 |
ISR4331/K9 |
ISR4321/K9 |
ISR4221X/K9 |
|
Aggregate Throughput |
1.5Gbps |
1 Gbps to 2 Gbps |
500 Mbps to 1 Gbps |
200 Mbps to 400 Mbps |
100 Mbps to 300 Mbps |
50 Mbps to 100 Mbps |
35 Mbps to 75 Mbps |
|
Total onboard WAN or LAN 10/100/1000 ports |
4 |
4 |
4 |
3 |
3 |
2 |
2 |
|
RJ-45-based ports |
4 |
4 |
4 |
3 |
2 |
2 |
2 |
|
SFP-based ports |
4 |
4 |
4 |
3 |
2 |
1 |
1 |
|
Enhanced service-module slots |
3 |
2 |
0 |
2 |
1 |
0 |
0 |
|
Doublewide service-module slots |
2 |
1 (assumes no singlewide SM-X modules installed) |
0 |
1 (assumes no singlewide SM-X modules installed) |
0 |
0 |
0 |
|
NIM slots |
3 |
3 |
3 |
3 |
2 |
2 |
2 |
|
OIR (all I/O modules) |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
No |
|
Onboard ISC slot |
1 |
1 |
1 |
1 |
1 |
1 |
No |
Get More Information
ISR4221X/K9 Specification
ISR4221X/K9 Specification |
|
| Product Code | ISR4221X/K9 |
| Description | Cisco ISR 4221 (2GE,2NIM,8G FLASH,8G DRAM,IPB) |
| Aggregate Throughput (Default) | 35 Mbps |
| Aggregate Throughput (Performance License) | 75 Mbps |
| Aggregate CEF Only Throughput (Boost License) | 1.2 Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| Total onboard WAN or LAN 10Gbps ports | N/A |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| OIR (all I/O modules) | NO |
| Onboard ISC slot | NO |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 4 GB |
| Default memory DDR3 ECC DRAM (data plane) | N/A |
| Maximum memory DDR3 ECC DRAM (data plane) | N/A |
| Default memory DDR3 ECC DRAM (control/services plane) | N/A |
| Maximum memory DDR3 ECC DRAM (control/services plane) | N/A |
| Default flash memory | 8 GB |
| Maximum flash memory | 8 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 0 |
| Serial console port – RJ45 (up to 115.2 kbps) | 1 (combo CON/AUX port) |
| Serial auxiliary port – RJ45(up to 115.2 kbps) | 1 (combo CON/AUX port) |
| Power-supply options | External AC only |
| Redundant power supply | N/A |
|
Power Specifications |
|
| AC input voltage | 100 to 240 VAC autoranging |
| DC Input Voltage
Input Voltage Input Current |
N/A N/A |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 1.5 to 0.6A
|
| AC input surge current | 90 A peak and less than 3 Arms per half cycle |
| Typical power (no modules) (watts) | 24 |
| Maximum power with AC power supply (watts) | 90 |
| Maximum power with DC power supply (watts) | N/A |
| Maximum power with PoE power supply (platform only) (watts) | N/A (No PoE Support) |
| Maximum endpoint PoE power available from PoE power supply (watts) | N/A (No PoE Support) |
| Maximum endpoint PoE power capacity with PoE boost (watts) | N/A (No PoE Support) |
|
Sizes |
|
| Dimensions(H x W x D) | 1.72 x 12.7 x 10″(43.7 x 322.6 x 254 mm) |
| External Power Supply Dimensions (Hx W x D) | 37 x 73 x 152mm (Phihongmfg PN:AA90U120A-R) 36.5x 67 x 155mm (Delta
mfg PN:ADP90GRBA) |
| Rack height | 1 rack unit(1RU) |
| Rack-mount 19in. (48.3cm) EIA | Optional |
| Rack-mount 23in. (58.4cm) EIA | NA |
| Wall-mount | Yes |
| Airflow | I/O side to bezel side |
| MTBF (Hours) | 593270 |
|
Environmental Specifications |
|
| Temperature | 32º to 104ºF(0ºto 40ºC) |
| Altitude(China) | 0–6,560 ft.(0–2,000 m) |
| Altitude(Rest of the world) | 0–10,000 ft.(0–3,050 m) |
| Short Term Temperature upto 6560ft per NEBS GR-63-CORE | N/A |
| Relative humidity | 5% to 85% |
| Short-term humidity | 5% to 90% not to exceed 0.024 kg water/kg of dry air |
| Acoustics:Sound pressure(Typical/
maximum) |
28.5/53 dBA |
| 57.2/80.8 dBA | 41/68 dBA |
|
Nonoperating Conditions |
|
| Temperature | -40 to 158ºF(-40 to 70ºC) |
| Relative humidity | 5% to 95% |
| Altitude | 15,584 ft (4750m) |
|
Regulatory and Compliance |
|
| Safety | UL 60950-1
CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 GB-4943 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 KN22, KN24 |
| Telecom | TIA-968-B CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive Homologation requirements vary by country and interface type. |




















