ISR4351-DNA Overview
The Cisco ISR4351-DNA is a powerful Integrated Services Router designed for medium-sized businesses seeking high-performance networking solutions. With robust security features, flexible networking options, and scalable performance, it is ideal for environments demanding reliable connectivity and advanced data handling capabilities.
Cisco ISR4351-DNA Product Highlights
- 3 GE Ports
- 3 NIM Slots
- 2 SM Slots
- 4G Flash Memory
- 4G DRAM
- Integrated DNA
Product Features Comparison
| Features | Cisco ISR4351-DNA | Cisco ISR4331 | Juniper SRX340 | HP MSR1003 | Adtran NetVanta 3140 | Huawei AR3200 | Fortinet FG-80F |
|---|---|---|---|---|---|---|---|
| Network Interfaces | 3 GE | 2 GE | 4 GE | 3 GE | 2 GE | 4 GE | 3 GE |
| NIM Slots | 3 | 2 | 3 | 3 | 2 | 3 | 2 |
| SM Slots | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Flash Memory | 4G | 4G | 8G | 4G | 8G | 4G | 8G |
| DRAM | 4G | 4G | 2G | 4G | 2G | 4G | 4G |
| DNA Integration | Yes | No | No | No | No | No | No |
Cisco ISR4351-DNA Product Application Scenarios
- Medium-sized office networks
- Secure branch connectivity
- Advanced data processing
Optional Add-ons
| Model | Description |
|---|---|
| MEM-4350-4GB | 4GB DRAM Upgrade |
| FL-ISR-DNA | DNA Software License |
| NIM-ES2-8 | 8-Port GE Network Module |
Get More Information
ISR4351-DNA Specification
ISR4351-DNA Specifications |
|
| Model Number | ISR4351-DNA |
| Brand | Cisco |
| Ethernet Ports | 3 GE |
| Network Interface Modules (NIM) | 3 NIM slots |
| Service Module Slots (SM) | 2 SM slots |
| Flash Memory | 4 GB |
| DRAM | 4 GB |
| License | DNA |
| Type | Router |
| Dimensions | 44.5 mm x 369.6 mm x 438.2 mm |
| Interface Cards | Yes |
| Redundant Power Supply | Yes |
| USB Ports | 2 USB 2.0 ports |
| Serial Interfaces | Yes |
| Console Ports | 1 serial console port, 1 USB console port |
| Management Port | 1 GE management port |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to 65°C |
| Power Supply | AC 100-240V, 60-50Hz |
| Max Power Consumption | 250W |
| Software | Cisco IOS XE Software |
























