C1-C6880-X-LE Overview
The Cisco Catalyst 6880-X-Chassis (Standard Tables) is a top-tier switching solution designed for scalable enterprise networks. Offering advanced features, this chassis caters to engineers and IT professionals seeking a reliable, high-performance backbone for their organization’s network infrastructure. Ideal for large campuses, data centers, and high-density environments, it ensures seamless connectivity and robust security.
C1-C6880-X-LE Product Highlights
- High-Performance Switching
- Scalable Architecture
- Advanced Security Features
- Energy Efficient
- High Port Density
Product Features Comparison
| Model | C1-C6880-X-LE | C1-C6807-XL | C1-C6509-E | C1-C4500-X | C1-C3850 | C1-9500 | C1-9600 |
|---|---|---|---|---|---|---|---|
| Max Ports | 80 | 240 | 384 | 48 | 52 | 48 | 48 |
| Throughput | 2.6Tbps | 11.4Tbps | 720Gbps | 1.6Tbps | 176Gbps | 480Gbps | 6.4Tbps |
| Redundant Power | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stackable | No | No | No | Yes | Yes | Yes | No |
| Layer Support | Layer 2 and 3 | Layer 2 and 3 | Layer 2 and 3 | Layer 2 and 3 | Layer 2 and 3 | Layer 2 and 3 | Layer 2 and 3 |
| Flexibility | High | High | Medium | High | Medium | Medium | High |
C1-C6880-X-LE Product Application Scenarios
- Large campus networks
- Data centers
- High-density computing environments
Optional Add-ons
| Accessory | Model | Description |
|---|---|---|
| Power Supply | C1-4500-X-PWR | Redundant Power Supply |
| Supervisor Module | C1-SUP2T | Enhanced Performance Module |
| Network Module | C1-NM-10G | 10G Ethernet Module |





















