C9410R-96U-BNDL-1E Overview
The Cisco Catalyst 9400 Series switches are Ciscos leading modular enterprise switching access platform built for security, IoT and cloud. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE).
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | C9410R-96U-BNDL-1E |
| Product Description | C9400 10 slot,Sup, 2xC9400-LC-48U, DNA-E LIC, Fed Only |
| Total number of slots | 10 |
| Line-card slots | 8 |
| Supervisor engine slots | 2 |
| Dedicated supervisor engine slot numbers | 5 and 6 |
| Supervisor engine redundancy | Yes |
| Supervisor engines supported | C9400-SUP-1 |
| Maximum PoE per slot | 2880W |
| Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
| Number of power supply bays | 8 |
| AC input power | Yes |
| Integrated PoE | Yes |
| Power supplies supported | 3200W AC |
Compare to Similar Items
Table 2 shows the comparison.
| Product Code | C9407R-96U-BNDL-1E | C9410R-96U-BNDL-1E |
| Total number of slots | 7 | 10 |
| Line-card slots | 5 | 8 |
| Supervisor engine slots | 2 | 2 |
| Dedicated supervisor engine slot numbers | 3 and 4 | 5 and 6 |
| Supervisor engine redundancy | Yes | Yes |
| Supervisor engines supported | C9400-SUP-1,
C9400-SUP-1XL, C9400-SUP-1XL-Y |
C9400-SUP-1,
C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Maximum PoE per slot | 2880W | 2880W |
| Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots | Up to 480 Gbps on all slots |
| Number of power supply bays | 8 | 8 |
| AC input power | Yes | Yes |
| Integrated PoE | Yes | Yes |
| Power supplies supported | 3200W AC, 2100W AC | 3200W AC, 2100W AC |
| Number of fan-tray bays | 1 | 1 |
| Location of 19-inch rack-mount | Front | Front |






















