N3K-C3048-FAN-B Overview
The Cisco Nexus 3048 Fan Module, model N3K-C3048-FAN-B, belongs to the renowned network hardware category, offering reversed airflow for optimized cooling solutions. With its robust design and efficient airflow control, this product is ideal for network engineers, data center managers, and IT procurement teams. It ensures reliable performance in high-density environments.
N3K-C3048-FAN-B Product Highlights
- Brand: Cisco
- Reversed airflow
- Optimized cooling
- High-density suitability
- Reliable performance
Product Features Comparison
| Model | N3K-C3048-FAN-B | N3K-C3048-FAN-A | N9K-C93240YC-FAN | WS-C3850-FAN-T1 | C1-N9K-C9372PX |
|---|---|---|---|---|---|
| Airflow | Reversed (port-side intake) | Normal (port-side exhaust) | Reversed (front-to-back) | Normal | Normal |
| Fan Type | Fixed | Fixed | Hot-swappable | Fixed | Hot-swappable |
| Compatibility | Nexus 3048 | Nexus 3048 | Nexus 93240YC | Catalyst 3850 | Nexus 9372PX |
| Power | 9.6W | 9.6W | 12.8W | 8.0W | 10.4W |
| Dimensions | 4.5 x 2.5 x 1.0 in | 4.5 x 2.5 x 1.0 in | 5.0 x 2.8 x 1.2 in | 3.5 x 2.2 x 0.9 in | 4.8 x 2.6 x 1.1 in |
| Weight | 0.7 lb | 0.7 lb | 0.9 lb | 0.6 lb | 0.8 lb |
N3K-C3048-FAN-B Product Application Scenarios
- High-density data centers
- Network storage systems
- Enterprise-level network management
Optional Add-ons
| Model | Description |
|---|---|
| N3K-C3048-PWR-AC | Power supply for Nexus 3048 |
| N3K-C3048-PWR-DC | DC power module for Nexus 3048 |
| N3K-C3064-FAN | Nexus 3064 fan module |
N3K-C3048-FAN-B Specification
Cisco N3K-C3048-FAN-B Specifications |
|
| Product Type | Nexus 3048 Fan Module |
| Airflow Direction | Reversed airflow (port side intake) |
| Compatibility | Cisco Nexus 3048 Switch |
| Number of Fans | 1 |
| Cooling Method | Air Cooling |
| Power Supply | Integrated |
| Hot-Swappable | Yes |
| Fan Speed | Variable Speed |
| Voltage Rating | 12 V DC |
| Current Rating | 2.5 A |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Operating Humidity | 10% to 85% non-condensing |
| Storage Humidity | 5% to 95% non-condensing |
| RoHS Compliance | Yes |
| Noise Level | 48 dB(A) |
| Mean Time Between Failures (MTBF) | 200,000 hours |
| Dimensions (H x W x D) | 1.25 x 4.5 x 6 inches |
| Mounting Type | Fixed/Removable in Switch |
| Warranty | 90 days |


























