PWR-C49E-300AC-F Overview
The Cisco Catalyst 4948E Switch PWR-C49E-300AC-F is a top-tier networking solution designed for high-performance data centers and large-scale enterprise networks. Engineered for reliability and optimized power efficiency, it is ideal for network engineers and IT managers looking to enhance their infrastructure for seamless connectivity and scalability in demanding environments.
PWR-C49E-300AC-F Product Highlights
- High-performance scalability
- Optimized power efficiency
- Enterprise-level security
- Advanced routing capabilities
- Redundant power options
Product Features Comparison
| Features | PWR-C49E-300AC-F | WS-C3850-24T-L | WS-C2960X-48FPS-L | N9K-C93180YC-FX | SG350-28P-K9-NA | WS-C3560CX-12PC-S | IE-4000-4T4P4G-E |
|---|---|---|---|---|---|---|---|
| Port Density | 48 | 24 | 48 | 48 | 28 | 12 | 12 |
| Power Supply | 300W | 715W | 740W | 350W | 195W | 180W | 50W |
| Routing Protocols | Advanced | Basic | Basic | Advanced | Basic | Basic | Advanced |
| Layer | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| Redundancy | Yes | No | No | Yes | No | No | Yes |
| Security | High | Standard | Standard | High | Standard | Standard | High |
PWR-C49E-300AC-F Product Application Scenarios
- Data center networking
- Enterprise network upgrades
- High-performance routing
Optional Add-ons
| Model | Description |
|---|---|
| GLC-T | Cisco 1000BASE-T SFP transceiver module |
| C3KX-NM-1G | 1 x 10G Network Module |
| ASA5506-K9 | Cisco ASA 5506-X with FirePOWER services |























