CP-PWR-CUBE-5= Overview
The Cisco CP-PWR-CUBE-5= is a specialized power transformer engineered for the Cisco Webex DX80. It ensures optimal performance and reliable power delivery for high-demand commercial and industrial environments. Ideal for network engineers and procurement professionals, this power cube ensures seamless integration and enhances device functionality.
CP-PWR-CUBE-5= Product Highlights
- Compatible with DX80
- Reliable power delivery
- Compact design
- Enhanced device longevity
- Easy to install
Product Features Comparison
| Feature | CP-PWR-CUBE-5= | CP-PWR-CUBE-3= | CP-PWR-CUBE-4= | CP-PWR-CUBE-2= | CP-PWR-CUBE-A= |
|---|---|---|---|---|---|
| Device Compatibility | Cisco Webex DX80 | Various IP Phones | IP Phones 7800 Series | Cisco IP 7900 Series | 2020 Series IP Phones |
| Power Output | 55V, 4A | 48V, 2A | 56V, 2.5A | 50V, 1.5A | 44V, 3A |
| Dimensions | 9.5 x 5.5 x 2.5 cm | 8 x 5 x 2 cm | 9.5 x 6 x 3 cm | 9 x 4.5 x 2 cm | 8.5 x 5.5 x 2.5 cm |
| Weight | 0.3 kg | 0.2 kg | 0.27 kg | 0.25 kg | 0.28 kg |
| Power Efficiency | 94% | 90% | 92% | 89% | 91% |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
CP-PWR-CUBE-5= Product Application Scenarios
- Use in networking hubs
- Integrate in data centers
- Deploy in corporate settings
Optional Add-ons
| Model | Description |
|---|---|
| CAB-AC-2500W-EU | AC Power Cord (Europe) |
| CP-DSKCH-80= | Desk Mount Kit for DX80 |
| CP-VID-B-KIT= | Video Collaboration Kit |






















