AIR-AP1142-NK9-5PR Overview
The Cisco AIR-AP1142-NK9-5PR is a standalone access point designed for the N regulatory domain, part of the 1140 Series. Ideal for businesses looking to enhance their wireless network, these units are available in eco packs for a limited time. Suitable for engineers and procurement experts, they offer robust performance for high-density environments.
Cisco AIR-AP1142-NK9-5PR Product Highlights
- Dual-band support
- Green technology
- Enhanced security
- High-density performance
- Eco-friendly packaging
Product Features Comparison
| Feature | AIR-AP1142-NK9-5PR | Cisco AIR-CAP3702I-A-K9 | Meraki MR33 | Ubiquiti UniFi UAP-AC-PRO | Aruba Instant IAP-305 | Ruckus ZoneFlex R510 | TP-Link EAP245 |
|---|---|---|---|---|---|---|---|
| Wireless Standards | 802.11a/b/g/n | 802.11ac | 802.11ac Wave 2 | 802.11ac | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac |
| Maximum Data Rate | 300 Mbps | 1.3 Gbps | 1.3 Gbps | 1.75 Gbps | 1.3 Gbps | 1.3 Gbps | 1.75 Gbps |
| Frequency Bands | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz |
| Power over Ethernet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deployment | Standalone | Controller-based | Cloud-managed | Standalone/Controller | Standalone | Standalone/Controller | Standalone |
| Security | WPA2, WPA3 | WPA2, WPA3 | WPA2, WPA3 | WPA2 | WPA2 | WPA2 | WPA2, WPA3 |
Cisco AIR-AP1142-NK9-5PR Product Application Scenarios
- High-density office environments
- Educational institutions
- Retail stores
Optional Add-ons
| Model | Description |
|---|---|
| AIR-PWRINJ4= | Gigabit PoE Injector |
| AIR-ANT2524DB-R= | 2.4GHz/5GHz Dual-band Antenna |
| CAB-STACK-50CM= | Stacking Data Cable |























