AIR-AP1142-TK9-5PR Overview
Cisco AP1142 AIR-AP1142-TK9-5PR is an advanced standalone access point from the 1140 Series. With eco-pack promotions, this device suits medium to large business networks, improving network efficiency and connectivity. Engineers and procurement professionals will find it ideal for varied professional scenarios, ensuring reliable and secure wireless networking.
AIR-AP1142-TK9-5PR Product Highlights
- Energy-efficient
- User-friendly interface
- High reliability
- Wide coverage
- Seamless integration
Product Features Comparison
| AIR-AP1142-TK9-5PR | AIR-AP1131G-A-K9 | AIR-AP1262N-E-K9 | AIR-AP1852I-E-K9 | AIR-AP2802I-E-K9 | AIR-AP3702I-E-K9 | AIR-AP3802I-E-K9 | |
|---|---|---|---|---|---|---|---|
| Antenna Type | Integrated Antenna | Integrated Antenna | Dual-band Antenna | Dual-band Antenna | Dual-band Antenna | Integrated Antenna | Dual-band Antenna |
| Data Rates | 300 Mbps | 54 Mbps | 450 Mbps | 867 Mbps | 1.3 Gbps | 1.3 Gbps | 5.2 Gbps |
| Frequency Bands | 2.4 GHz & 5 GHz | 2.4 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deployment Flexibility | Standalone | Standalone | Standalone/Controller-based | Standalone/Controller-based | Standalone/Controller-based | Standalone/Controller-based | Standalone/Controller-based |
AIR-AP1142-TK9-5PR Product Application Scenarios
- Enterprise networking
- Educational campuses
- Retail environments
Optional Add-ons
| Accessory Model | Description |
|---|---|
| AIR-PWR-B | Cisco Power Supply for AP |
| AIR-ANT2524DW-R | Dual Band Dipole Antenna |
| AIR-CAP3502E-A-K9 | 802.11n CAP3600 Series |
























