AIR-AP1142N-E-K9 Overview
The Cisco AIR-AP1142N-E-K9 is a high-performance 802.11a/g/n fixed auto access point designed for dual-band operation. Its integrated antennas and E regulatory domain make it ideal for European markets. This product is perfect for businesses looking for reliable, high-speed wireless connectivity. Suitable for office environments, educational institutions, and small-to-medium enterprises (SMEs).
Product Highlights
- 802.11a/g/n support
- Dual-band operation
- Integrated antennas
- Fixed auto access point
- E regulatory domain
Product Features Comparison
| Feature | AIR-AP1142N-E-K9 | AIR-AP1131AG-E-K9 | AIR-CAP1602E-E-K9 | AIR-AP1242AG-E-K9 | AIR-CAP2702E-E-K9 | AIR-AP1262N-E-K9 |
|---|---|---|---|---|---|---|
| WiFi Standards | 802.11a/g/n | 802.11a/g | 802.11a/g/n | 802.11a/g | 802.11a/g/n/ac | 802.11a/g/n |
| Antennas | Integrated | Integrated | External | External | External | External |
| Regulatory Domain | E | E | E | E | E | E |
| Frequency Band | Dual-band | Dual-band | Dual-band | Dual-band | Dual-band | Dual-band |
| Max Data Rate | 300 Mbps | 54 Mbps | 300 Mbps | 54 Mbps | 1.3 Gbps | 450 Mbps |
| Deployment | Ceiling/wall | Ceiling | Ceiling/wall | Ceiling/wall | Ceiling/wall | Ceiling/wall |
Product Application Scenarios
- Office wireless networking
- Educational campus Wi-Fi
- SME wireless coverage
Optional Add-ons
| Model | Description |
|---|---|
| AIR-PWRINJ4= | Power injector for Aironet |
| LIC-CT2504-5A | 5 Access Point license for 2504 WLC |
| AIR-ANT2524DB-R | 2.4/5 GHz Dual Band Dipole Antenna |
























