AIR-AP1815W-A-K9C Overview
The Cisco Aironet 1815w Access Point offers a compact, wall plateCmountable access point, ideal for hospitality, cruise ships, residential halls, or other multiple-dwelling-unit deployments.Packing 802.11ac Wave 2 wireless standards support and Gigabit Ethernet wired connectivity into a sleek device, the 1815w is built to take full advantage of existing cabling infrastructure while blending into the visual footprint. This combination provides best-in-class performance while reducing total cost of ownership.
Product Details
Table 1 shows the Features and Benefits.
| Feature | Benefit |
| MU-MIMO | Multiuser (MU) multiple-input multiple-output (MU-MIMO) allows simultaneous data transmission to multiple 802.11ac Wave 2Ccapable clients to improve the client experience. Prior to MU-MIMO, 802.11n and 802.11ac Wave 1 access points could transmit data to only one client at a time. This was typically referred to as single-user MIMO (SU-MIMO). |
| Gigabit Ethernet ports | Three local Gigabit Ethernet ports are available to securely connect wired devices to the network. Traffic from wired devices can be tunneled back to a wireless LAN controller (for compatible controllers) or be locally switched by the access point. One of these Ethernet ports can also provide Power over Ethernet (PoE) out to power a device such as an IP phone or a security camera. |
| Cisco Mobility Express solution | Flexible deployment through theCisco Mobility Express solutionis ideal for small to medium-sized deployments that require 50 or fewer access points. Easy setup allows the 1815w to be deployed on networks without a physical controller. |
Table 2 shows the models list.
| SKU | Description |
| AIR-AP1815W-A-K9 | Cisco Aironet 1815w Series (not for US), Reg Domain A |
| AIR-AP1815W-B-K9 | Cisco Aironet 1815w Series (for US), Reg Domain B |
| AIR-AP1815W-E-K9 | Cisco Aironet 1815w Series, Reg Domain E |
| AIR-AP1815W-D-K9 | Cisco Aironet 1815w Series, Reg Domain D |
| AIR-AP1815W-H-K9 | Cisco Aironet 1815w Series, Reg Domain H |
| AIR-AP1815W-T-K9 | Cisco Aironet 1815w Series, Reg Domain T |
| AIR-AP1815W-A-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain A |
| AIR-AP1815W-B-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain B |
| AIR-AP1815W-D-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain D |
| AIR-AP1815W-E-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain E |
| AIR-AP1815W-H-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain H |
| AIR-AP1815W-S-K9 | Cisco Aironet 1815w Series, Reg Domain S |
| AIR-AP1815W-S-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain S |
| AIR-AP1815W-T-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain S |
| AIR-AP1815W-F-K9 | Cisco Aironet 1815w Series, Reg Domain F |
| AIR-AP1815W-F-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain F |
| AIR-AP1815W-K-K9 | Cisco Aironet 1815w Series, Reg Domain K |
| AIR-AP1815W-K-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain K |
| AIR-AP1815W-N-K9 | Cisco Aironet 1815w Series, Reg Domain N |
| AIR-AP1815W-N-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain N |
| AIR-AP1815W-Q-K9 | Cisco Aironet 1815w Series, Reg Domain Q |
| AIR-AP1815W-Q-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain Q |
| AIR-AP1815W-Z-K9 | Cisco Aironet 1815w Series, Reg Domain Z |
| AIR-AP1815W-Z-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain Z |
| AIR-AP1815W-I-K9C | Cisco Aironet Mobility Express 1815w Series, Reg Domain I |
| AIR-AP1815W-I-K9 | Cisco Aironet 1815w Series, Reg Domain I |
| Note | AIR-AP1815w-x-K9: Dual-band, controller-based 802.11a/g/n/ac, Wave 2
AIR-AP1815w-x-K9C: Dual-band 802.11a/g/n/ac Wave 2 with default software Mobility Express Regulatory domains: (x = regulatory domain) For Mobility Express, part number AIR-AP1815w-x-K9C offers default software option Mobility Express |
Supported Platforms
Table 3 shows the Supported WLAN Controllers of this AP series.
| Supported WLAN Controllers | Recommended Model |
| Cisco 2500 Series Wireless Controllers | AIR-CT2504-5-K9
AIR-CT2504-15-K9 AIR-CT2504-25-K9 |
| Cisco 3500 Series Wireless Controllers | AIR-CT3504-K9 |
| Cisco Wireless Controller Module for ISR G2 | / |
| Cisco Wireless Services Module 2 (WiSM2) for Catalyst 6500 Series Switches | / |
| Cisco 5500 Series Wireless Controllers | AIR-CT5508-12-K9
AIR-CT5508-25-K9 AIR-CT5520-K9 |
| Cisco Flex 7500 Series Wireless Controllers | AIR-CT7510-300-K9
AIR-CT7510-500-K9 |
| Cisco 8500 Series Wireless Controllers | AIR-CT8510-300-K9
AIR-CT8540-K9 |
| Cisco 9800 series Wireless Controllers | C9800-40-K9
C9800-80-K9 |
| Cisco Mobility Express | / |






















