AIR-AP1840I-B-K9C Overview
The Cisco Aironet ME AP1840I Series access point, belonging to the Cisco brand, offers advanced connectivity in the B domain. This device is ideal for businesses seeking reliable and high-performing wireless solutions. It targets IT environments needing robust and scalable WLAN services, enhancing productivity and efficiency.
AIR-AP1840I-B-K9C Product Highlights
- Dual-band operation
- 3×3 MIMO technology
- 802.11ac Wave 2 support
- Integrated antenna
- Mobility Express capabilities
Product Features Comparison
| Feature | AIR-AP1840I-B-K9C | AIR-AP1852I-B-K9 | AIR-AP2802I-B-K9 | AIR-AP3802I-B-K9 | AIR-AP1815I-B-K9 | AIR-AP1832I-B-K9 |
|---|---|---|---|---|---|---|
| Max Data Rate | 867 Mbps | 1.3 Gbps | 1.7 Gbps | 2.6 Gbps | 1.2 Gbps | 1.4 Gbps |
| MIMO | 3×3:3 | 4×4:4 | 4×4:4 | 4×4:4 | 2×2:2 | 3×3:3 |
| Radios | Dual-band | Dual-band | Dual-band | Dual-band | Dual-band | Dual-band |
| Antenna Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Deployment | Mobility Express | Controller-based | Controller-based | Controller-based | Mobility Express | Mobility Express |
AIR-AP1840I-B-K9C Product Application Scenarios
- Corporate WLAN deployment
- High-density environments
- SMB wireless coverage
Optional Add-ons
| Model | Description |
|---|---|
| AIR-PWRINJ6= | Power Injector for Cisco Aironet |
| AIR-ANT2524DB-R= | 2.4 GHz/5 GHz Dual-band Antenna |
| AIR-CT3504-K9 | Wireless LAN Controller with 4 AP licenses |





















